| Date / Time (NDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | ||||||||
| 1:30 | N/A | 39 | 84 | 35 | N 6 | 30.30 | N/A | |
| 00:30 | N/A | 39 | 83 | 34 | N 4 | 30.29 | N/A | |
| 20 May 2012 | ||||||||
| 23:30 | N/A | 40 | 81 | 35 | N 2 | 30.27 | N/A | |
| 22:30 | N/A | 42 | 79 | 35 | calm | 30.27 | N/A | |
| 21:30 | N/A | 44 | 74 | 36 | NE 6 | 30.25 | N/A | |
| 20:30 | N/A | 49 | 61 | 37 | NNW 4 | 30.22 | N/A | |
| 19:30 | N/A | 53 | 52 | 36 | N 7 | 30.20 | N/A | |
| 18:30 | N/A | 56 | 45 | 35 | N 11 | 30.18 | N/A | |
| 17:30 | N/A | 55 | 46 | 34 | NNW 11 | 30.17 | N/A | |
| 16:30 | N/A | 55 | 48 | 36 | NW 11 gust 17 | 30.15 | N/A | |
| 15:30 | N/A | 56 | 46 | 35 | NW 11 gust 19 | 30.14 | N/A | |
| 14:30 | N/A | 57 | 45 | 36 | NW 12 gust 21 | 30.13 | N/A | |
| 13:30 | N/A | 55 | 46 | 35 | NW 12 gust 20 | 30.12 | N/A | |
| 12:30 | N/A | 54 | 51 | 36 | NW 12 gust 21 | 30.12 | N/A | |
| 11:30 | N/A | 53 | 50 | 35 | WNW 14 gust 21 | 30.10 | N/A | |
| 10:30 | N/A | 52 | 47 | 33 | NW 14 gust 20 | 30.09 | N/A | |
| 9:30 | N/A | 52 | 50 | 34 | WNW 17 | 30.08 | N/A | |
| 8:30 | N/A | 50 | 58 | 36 | WNW 11 | 30.08 | N/A | |
| 7:30 | N/A | 47 | 67 | 37 | WNW 11 | 30.07 | N/A | |
| 6:30 | N/A | 41 | 78 | 35 | WNW 9 | 30.06 | N/A | |
| 5:30 | N/A | 40 | 79 | 34 | WNW 10 | 30.05 | N/A | |
| 4:30 | N/A | 40 | 81 | 34 | WNW 11 | 30.05 | N/A | |
| 3:30 | N/A | 38 | 85 | 34 | WNW 9 | 30.03 | N/A | |
| 2:30 | N/A | 39 | 84 | 34 | NW 3 | 30.03 | N/A | |
| 1:30 | N/A | 41 | 76 | 34 | WNW 11 | 30.02 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.