| Date / Time (NST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 8:30 | N/A | -1 | 79 | -5 | SSW 24 | 102.3 | N/A | -7 |
| 7:30 | N/A | -2 | 78 | -5 | SW 19 | 102.2 | N/A | -8 |
| 6:30 | N/A | -2 | 79 | -5 | SW 22 | 102.2 | N/A | -8 |
| 5:30 | N/A | -2 | 77 | -6 | SW 29 | 102.2 | N/A | -9 |
| 4:30 | N/A | -2 | 77 | -6 | SW 26 gust 36 | 102.2 | N/A | -9 |
| 3:30 | N/A | -2 | 76 | -6 | SW 28 | 102.2 | N/A | -9 |
| 2:30 | N/A | -3 | 77 | -6 | SW 27 gust 37 | 102.1 | N/A | -10 |
| 1:30 | N/A | -3 | 77 | -6 | SW 33 gust 43 | 102.1 | N/A | -11 |
| 00:30 | N/A | -3 | 79 | -6 | SW 26 gust 40 | 102.1 | N/A | -10 |
| 8 February 2012 | ||||||||
| 23:30 | N/A | -4 | 76 | -7 | SW 32 gust 42 | 102.1 | N/A | -12 |
| 22:30 | N/A | -4 | 76 | -8 | WSW 32 gust 42 | 102.0 | N/A | -12 |
| 21:30 | N/A | -4 | 76 | -8 | SW 27 gust 38 | 102.0 | N/A | -11 |
| 20:30 | N/A | -5 | 78 | -8 | WSW 22 | 102.0 | N/A | -12 |
| 19:30 | N/A | -5 | 75 | -9 | W 28 gust 40 | 101.9 | N/A | -13 |
| 18:30 | N/A | -5 | 76 | -9 | W 27 | 101.8 | N/A | -13 |
| 17:30 | N/A | -5 | 80 | -8 | W 27 gust 41 | 101.8 | N/A | -13 |
| 16:30 | N/A | -5 | 77 | -8 | W 23 | 101.7 | N/A | -12 |
| 15:30 | N/A | -4 | 72 | -9 | W 31 gust 42 | 101.7 | N/A | -12 |
| 14:30 | N/A | -4 | 77 | -7 | WSW 32 gust 42 | 101.6 | N/A | -12 |
| 13:30 | N/A | -4 | 72 | -8 | W 28 gust 39 | 101.5 | N/A | -11 |
| 12:30 | N/A | -4 | 68 | -9 | W 31 | 101.5 | N/A | -12 |
| 11:30 | N/A | -3 | 72 | -8 | WNW 26 gust 44 | 101.5 | N/A | -10 |
| 10:30 | N/A | -3 | 73 | -8 | WNW 26 gust 39 | 101.4 | N/A | -10 |
| 9:30 | N/A | -4 | 73 | -8 | W 14 | 101.4 | N/A | -9 |
| 8:30 | N/A | -5 | 86 | -7 | WNW 13 | 101.3 | N/A | -10 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.