| Date / Time (MDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 20 May 2012 | ||||||||
| 22:00 | N/A | 52 | 59 | 38 | ESE 2 | 29.98 | N/A | |
| 21:00 | N/A | 55 | 50 | 36 | NNE 4 | 29.97 | N/A | |
| 20:00 | N/A | 59 | 40 | 34 | NNW 3 | 29.98 | N/A | |
| 19:00 | N/A | 61 | 34 | 32 | W 8 | 29.99 | N/A | |
| 18:00 | N/A | 66 | 21 | 25 | WSW 6 | 29.99 | N/A | |
| 17:00 | N/A | 65 | 27 | 31 | WSW 8 | 30.00 | N/A | |
| 16:00 | N/A | 64 | 28 | 29 | WSW 9 | 30.02 | N/A | |
| 15:00 | N/A | 65 | 32 | 35 | SW 8 | 30.03 | N/A | |
| 14:00 | N/A | 64 | 30 | 32 | SSW 8 | 30.04 | N/A | |
| 13:00 | N/A | 63 | 40 | 38 | S 11 | 30.06 | N/A | |
| 12:00 | N/A | 60 | 41 | 36 | S 14 gust 20 | 30.09 | N/A | |
| 11:00 | N/A | 58 | 48 | 39 | SSE 12 | 30.10 | N/A | |
| 10:00 | N/A | 56 | 50 | 38 | SE 13 | 30.12 | N/A | |
| 9:00 | N/A | 52 | 52 | 35 | SE 10 | 30.14 | N/A | |
| 8:00 | N/A | 47 | 59 | 33 | SE 7 | 30.14 | N/A | |
| 7:00 | N/A | 41 | 68 | 31 | ESE 5 | 30.14 | N/A | |
| 6:00 | N/A | 38 | 76 | 32 | SE 5 | 30.15 | N/A | |
| 5:00 | N/A | 38 | 85 | 34 | E 5 | 30.16 | N/A | |
| 4:00 | N/A | 36 | 83 | 31 | SSE 7 | 30.16 | N/A | |
| 3:00 | N/A | 37 | 79 | 31 | SSE 4 | 30.15 | N/A | |
| 2:00 | N/A | 37 | 73 | 29 | SSW 5 | 30.16 | N/A | |
| 1:00 | N/A | 38 | 71 | 29 | SSW 7 | 30.17 | N/A | |
| 00:00 | N/A | 37 | 65 | 27 | SW 3 | 30.16 | N/A | |
| 19 May 2012 | ||||||||
| 23:00 | N/A | 37 | 74 | 30 | SSW 4 | 30.16 | N/A | |
| 22:00 | N/A | 38 | 65 | 27 | W 3 | 30.16 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.