| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 5:00 | N/A | -14 | 83 | -16 | NW 13 | 102.8 | N/A | -21 |
| 4:00 | N/A | -13 | 83 | -15 | NW 16 | 102.7 | N/A | -21 |
| 3:00 | N/A | -12 | 81 | -15 | NW 17 | 102.5 | N/A | -20 |
| 2:00 | N/A | -11 | 79 | -14 | NW 18 | 102.4 | N/A | -19 |
| 1:00 | N/A | -11 | 79 | -14 | NNW 22 | 102.3 | N/A | -20 |
| 00:00 | N/A | -11 | 78 | -14 | NNW 19 | 102.2 | N/A | -19 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | -11 | 77 | -14 | NNW 22 | 102.1 | N/A | -20 |
| 22:00 | N/A | -11 | 79 | -14 | NW 18 | 102.1 | N/A | -19 |
| 21:00 | N/A | -11 | 80 | -14 | NW 21 | 102.0 | N/A | -19 |
| 20:00 | N/A | -11 | 80 | -14 | NW 18 | 102.0 | N/A | -19 |
| 19:00 | N/A | -10 | 77 | -13 | NW 19 | 101.9 | N/A | -18 |
| 18:00 | N/A | -12 | 82 | -15 | WNW 13 | 101.9 | N/A | -19 |
| 17:00 | N/A | -8 | 65 | -14 | WNW 14 | 101.9 | N/A | -14 |
| 16:00 | N/A | -5 | 59 | -12 | WNW 15 | 101.8 | N/A | -11 |
| 15:00 | N/A | -4 | 58 | -11 | W 21 | 101.8 | N/A | -10 |
| 14:00 | N/A | -3 | 60 | -9 | SW 15 | 101.8 | N/A | -8 |
| 13:00 | N/A | -4 | 69 | -9 | SSW 23 | 101.8 | N/A | -11 |
| 12:00 | N/A | -6 | 76 | -10 | SSW 21 | 101.9 | N/A | -13 |
| 11:00 | N/A | -9 | 78 | -12 | SSW 20 | 102.0 | N/A | -17 |
| 10:00 | N/A | -11 | 81 | -13 | S 19 | 102.1 | N/A | -19 |
| 9:00 | N/A | -13 | 83 | -16 | S 22 | 102.2 | N/A | -22 |
| 8:00 | N/A | -13 | 87 | -15 | S 23 | 102.2 | N/A | -22 |
| 7:00 | N/A | -13 | 87 | -15 | S 22 | 102.2 | N/A | -22 |
| 6:00 | N/A | -13 | 87 | -15 | S 23 | 102.3 | N/A | -22 |
| 5:00 | N/A | -13 | 86 | -15 | S 19 | 102.3 | N/A | -21 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.