| Date / Time (NST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 8:30 | N/A | -5 | 87 | -6 | S 22 | 101.6 | N/A | -12 |
| 7:30 | N/A | -6 | 89 | -7 | S 20 | 101.6 | N/A | -13 |
| 6:30 | N/A | -5 | 87 | -7 | SSE 20 | 101.5 | N/A | -12 |
| 5:30 | N/A | -6 | 90 | -7 | S 19 | 101.5 | N/A | -13 |
| 4:30 | N/A | -6 | 86 | -8 | S 10 | 101.4 | N/A | -10 |
| 3:30 | N/A | -6 | 89 | -8 | SW 13 | 101.4 | N/A | -11 |
| 2:30 | N/A | -6 | 85 | -8 | SSW 19 | 101.3 | N/A | -13 |
| 1:30 | N/A | -6 | 86 | -8 | SSW 16 | 101.3 | N/A | -12 |
| 00:30 | N/A | -6 | 83 | -8 | SW 18 | 101.3 | N/A | -12 |
| 8 February 2012 | ||||||||
| 23:30 | N/A | -6 | 83 | -9 | SSW 16 | 101.2 | N/A | -12 |
| 22:30 | N/A | -6 | 78 | -9 | SSW 20 gust 30 | 101.2 | N/A | -13 |
| 21:30 | N/A | -6 | 78 | -9 | SW 18 | 101.2 | N/A | -12 |
| 20:30 | N/A | -6 | 76 | -10 | SW 22 | 101.2 | N/A | -13 |
| 19:30 | N/A | -7 | 77 | -10 | SW 19 gust 30 | 101.1 | N/A | -14 |
| 18:30 | N/A | -7 | 77 | -11 | SW 19 gust 33 | 101.1 | N/A | -14 |
| 17:30 | N/A | -8 | 80 | -10 | SW 18 | 101.0 | N/A | -15 |
| 16:30 | N/A | -8 | 73 | -12 | SW 20 gust 33 | 101.0 | N/A | -15 |
| 15:30 | N/A | -9 | 72 | -13 | WSW 25 gust 40 | 101.0 | N/A | -17 |
| 14:30 | N/A | -8 | 64 | -14 | WSW 34 gust 44 | 101.0 | N/A | -17 |
| 13:30 | N/A | -8 | 67 | -13 | W 37 gust 50 | 101.0 | N/A | -18 |
| 12:30 | N/A | -8 | 67 | -13 | W 27 gust 39 | 101.0 | N/A | -16 |
| 11:30 | N/A | -9 | 70 | -13 | W 34 gust 47 | 101.0 | N/A | -19 |
| 10:30 | N/A | -10 | 75 | -14 | WSW 30 gust 40 | 101.0 | N/A | -20 |
| 9:30 | N/A | -10 | 80 | -13 | W 18 | 101.0 | N/A | -17 |
| 8:30 | N/A | -11 | 88 | -13 | W 19 gust 35 | 101.0 | N/A | -19 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.