| Date / Time (MDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 20 May 2012 | ||||||||
| 22:00 | N/A | 56 | 44 | 35 | SW 15 | 29.98 | N/A | * |
| 21:00 | N/A | 58 | 44 | 36 | SSW 6 | 29.97 | N/A | * |
| 20:00 | N/A | 59 | 41 | 35 | WSW 13 | 29.97 | N/A | * |
| 19:00 | N/A | 60 | 36 | 33 | WSW 12 | 29.98 | N/A | * |
| 18:00 | N/A | 64 | 31 | 32 | SW 16 gust 21 | 30.00 | N/A | * |
| 17:00 | N/A | 65 | 28 | 32 | SW 12 | 30.00 | N/A | * |
| 16:00 | N/A | 66 | 29 | 33 | SSW 8 | 30.02 | N/A | * |
| 15:00 | N/A | 65 | 27 | 30 | SW 7 | 30.04 | N/A | * |
| 14:00 | N/A | 64 | 27 | 29 | SW 4 | 30.06 | N/A | * |
| 13:00 | N/A | 64 | 30 | 31 | WSW 8 | 30.08 | N/A | * |
| 12:00 | N/A | 62 | 28 | 28 | W 7 | 30.08 | N/A | * |
| 11:00 | N/A | 59 | 28 | 26 | SSE 7 | 30.09 | N/A | * |
| 10:00 | N/A | 58 | 37 | 32 | SW 4 | 30.10 | N/A | * |
| 9:00 | N/A | 53 | 47 | 34 | ESE 2 | 30.11 | N/A | * |
| 8:00 | N/A | 45 | 71 | 36 | E 2 | 30.11 | N/A | * |
| 7:00 | N/A | 37 | 79 | 31 | ENE 2 | 30.11 | N/A | * |
| 6:00 | N/A | 34 | 85 | 30 | ESE 2 | 30.11 | N/A | * |
| 5:00 | N/A | 31 | 88 | 28 | SSE 6 | 30.12 | N/A | 25 |
| 4:00 | N/A | 31 | 90 | 28 | S 6 | 30.13 | N/A | 23 |
| 3:00 | N/A | 32 | 88 | 29 | SE 6 | 30.12 | N/A | 27 |
| 2:00 | N/A | 33 | 90 | 30 | SE 3 | 30.13 | N/A | * |
| 1:00 | N/A | 37 | 85 | 33 | SE 5 | 30.13 | N/A | * |
| 00:00 | N/A | 40 | 78 | 34 | SE 6 | 30.13 | N/A | * |
| 19 May 2012 | ||||||||
| 23:00 | N/A | 41 | 78 | 35 | S 6 | 30.13 | N/A | * |
| 22:00 | N/A | 44 | 68 | 34 | SSE 9 | 30.12 | N/A | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.