| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 6:00 | N/A | -11 | 71 | -15 | WNW 5 | 102.9 | N/A | -14 |
| 5:00 | N/A | -5 | 58 | -12 | N 13 | 102.7 | N/A | -10 |
| 4:00 | N/A | -9 | 72 | -13 | NNW 9 | 102.7 | N/A | -14 |
| 3:00 | N/A | -8 | 69 | -13 | NNW 5 | 102.5 | N/A | -11 |
| 2:00 | N/A | -9 | 70 | -14 | NNW 7 | 102.5 | N/A | -13 |
| 1:00 | N/A | -8 | 62 | -14 | N 7 | 102.4 | N/A | -12 |
| 00:00 | N/A | -11 | 66 | -16 | WNW 4 | 102.4 | N/A | -13 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | -7 | 59 | -14 | NNW 9 | 102.3 | N/A | -11 |
| 22:00 | N/A | -8 | 63 | -13 | N 11 | 102.3 | N/A | -13 |
| 21:00 | N/A | -5 | 49 | -14 | N 11 | 102.2 | N/A | -10 |
| 20:00 | N/A | -7 | 56 | -14 | NNW 12 | 102.2 | N/A | -12 |
| 19:00 | N/A | -3 | 39 | -15 | ESE 5 | 102.1 | N/A | -5 |
| 18:00 | N/A | -1 | 31 | -16 | SSE 9 | 102.2 | N/A | -4 |
| 17:00 | N/A | 3 | 23 | -16 | SSE 5 | 102.1 | N/A | * |
| 16:00 | N/A | 6 | 17 | -17 | SE 4 | 102.0 | N/A | * |
| 15:00 | N/A | 6 | 18 | -16 | ESE 3 | 102.0 | N/A | * |
| 14:00 | N/A | 6 | 19 | -16 | NNE 9 | 102.0 | N/A | * |
| 13:00 | N/A | 4 | 22 | -16 | N 16 | 102.0 | N/A | * |
| 12:00 | N/A | 1 | 43 | -10 | N 12 | 102.0 | N/A | * |
| 11:00 | N/A | -4 | 61 | -10 | NNE 17 | 102.0 | N/A | -10 |
| 10:00 | N/A | -8 | 76 | -11 | NNE 10 | 102.0 | N/A | -13 |
| 9:00 | N/A | -13 | 81 | -16 | NNE 4 | 102.0 | N/A | -16 |
| 8:00 | N/A | -16 | 85 | -18 | ENE 3 | 102.1 | N/A | -18 |
| 7:00 | N/A | -19 | 87 | -20 | W 3 | 102.2 | N/A | -21 |
| 6:00 | N/A | -20 | 79 | -23 | ESE 3 | 102.2 | N/A | -23 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.