| Date / Time (CDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 20 May 2012 | ||||||||
| 23:00 | N/A | 48 | 68 | 38 | NNW 2 | N/A | N/A | |
| 22:00 | N/A | 52 | 52 | 35 | NW 3 | N/A | N/A | |
| 21:00 | N/A | 60 | 31 | 29 | WNW 4 | N/A | N/A | |
| 20:00 | N/A | 65 | 22 | 25 | NW 9 | N/A | N/A | |
| 19:00 | N/A | 67 | 20 | 25 | WNW 12 | N/A | N/A | |
| 18:00 | N/A | 69 | 20 | 26 | WNW 11 gust 19 | N/A | N/A | |
| 17:00 | N/A | 68 | 21 | 27 | WNW 12 gust 20 | N/A | N/A | |
| 16:00 | N/A | 68 | 24 | 29 | WNW 13 gust 21 | N/A | N/A | |
| 15:00 | N/A | 67 | 22 | 27 | WNW 12 gust 23 | N/A | N/A | |
| 14:00 | N/A | 66 | 27 | 31 | W 14 gust 21 | N/A | N/A | |
| 13:00 | N/A | 63 | 31 | 32 | NW 12 | N/A | N/A | |
| 12:00 | N/A | 62 | 35 | 34 | NW 9 | N/A | N/A | |
| 11:00 | N/A | 59 | 38 | 33 | NNW 9 | N/A | N/A | |
| 10:00 | N/A | 57 | 57 | 42 | NNW 7 | N/A | N/A | |
| 9:00 | N/A | 53 | 68 | 43 | NW 7 | N/A | N/A | |
| 8:00 | N/A | 49 | 70 | 40 | NW 8 | N/A | N/A | |
| 7:00 | N/A | 43 | 78 | 36 | WNW 8 | N/A | N/A | |
| 6:00 | N/A | 37 | 96 | 35 | NW 2 | N/A | N/A | |
| 5:00 | N/A | 38 | 98 | 37 | SW 3 | N/A | N/A | |
| 4:00 | N/A | 41 | 97 | 41 | WSW 4 | N/A | N/A | |
| 3:00 | N/A | 41 | 96 | 40 | SW 5 | N/A | N/A | |
| 2:00 | N/A | 42 | 96 | 41 | SW 5 | N/A | N/A | |
| 1:00 | N/A | 42 | 96 | 41 | SSW 6 | N/A | N/A | |
| 00:00 | N/A | 44 | 96 | 42 | calm | N/A | N/A | |
| 19 May 2012 | ||||||||
| 23:00 | N/A | 45 | 95 | 44 | calm | N/A | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.