| Date / Time (EDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | ||||||||
| 00:00 | N/A | 52 | 97 | 51 | ENE 4 | 29.91 | N/A | * |
| 20 May 2012 | ||||||||
| 23:00 | N/A | 51 | 96 | 50 | E 4 | 29.96 | N/A | * |
| 22:00 | N/A | 51 | 94 | 50 | NE 2 | 29.96 | N/A | * |
| 21:00 | N/A | 53 | 94 | 51 | WNW 11 | 29.99 | N/A | * |
| 20:00 | N/A | 56 | 87 | 52 | NNW 4 | 29.90 | N/A | * |
| 19:00 | N/A | 56 | 84 | 51 | NNE 6 | 29.90 | N/A | * |
| 18:00 | N/A | 57 | 86 | 53 | N 8 | 29.93 | N/A | * |
| 17:00 | N/A | 63 | 73 | 55 | WNW 16 gust 27 | 29.93 | N/A | * |
| 16:00 | N/A | 76 | 54 | 58 | NNW 12 gust 21 | 29.85 | N/A | 82 |
| 15:00 | N/A | 86 | 31 | 52 | SW 14 | 29.80 | N/A | 89 |
| 14:00 | N/A | 86 | 34 | 55 | SW 11 gust 19 | 29.84 | N/A | 90 |
| 13:00 | N/A | 82 | 43 | 57 | WSW 7 gust 19 | 29.86 | N/A | 87 |
| 12:00 | N/A | 80 | 44 | 56 | SSW 8 | 29.89 | N/A | 86 |
| 11:00 | N/A | 77 | 49 | 56 | SW 11 | 29.90 | N/A | 82 |
| 10:00 | N/A | 73 | 57 | 57 | WSW 9 | 29.90 | N/A | 78 |
| 9:00 | N/A | 69 | 59 | 54 | SW 9 | 29.91 | N/A | * |
| 8:00 | N/A | 69 | 59 | 53 | SSW 9 | 29.89 | N/A | * |
| 7:00 | N/A | 66 | 64 | 53 | S 7 | 29.88 | N/A | * |
| 6:00 | N/A | 66 | 62 | 53 | S 9 | 29.87 | N/A | * |
| 5:00 | N/A | 66 | 62 | 53 | S 8 | 29.86 | N/A | * |
| 4:00 | N/A | 67 | 59 | 52 | S 7 | 29.85 | N/A | * |
| 3:00 | N/A | 69 | 54 | 51 | S 7 | 29.85 | N/A | * |
| 2:00 | N/A | 70 | 50 | 50 | S 9 | 29.85 | N/A | * |
| 1:00 | N/A | 70 | 46 | 49 | S 7 | 29.86 | N/A | * |
| 00:00 | N/A | 71 | 40 | 45 | S 6 | 29.87 | N/A | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.