| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | N/A | -11 | 79 | -14 | calm | 100.9 | N/A | * |
| 6:00 | N/A | -11 | 78 | -15 | SSW 4 | 100.9 | N/A | -13 |
| 5:00 | N/A | -11 | 75 | -14 | SSW 4 | 101.0 | N/A | -13 |
| 4:00 | N/A | -11 | 76 | -14 | SSW 5 | 101.0 | N/A | -14 |
| 3:00 | N/A | -10 | 74 | -14 | SW 5 | 101.1 | N/A | -13 |
| 2:00 | N/A | -11 | 75 | -14 | SW 5 | 101.1 | N/A | -14 |
| 1:00 | N/A | -11 | 76 | -15 | SW 5 | 101.1 | N/A | -14 |
| 00:00 | N/A | -12 | 75 | -16 | WNW 3 | 101.2 | N/A | -14 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | -10 | 69 | -15 | WSW 4 | 101.1 | N/A | -12 |
| 22:00 | N/A | -7 | 58 | -14 | WNW 11 | 101.1 | N/A | -12 |
| 21:00 | N/A | -5 | 52 | -14 | SW 13 | 101.0 | N/A | -10 |
| 20:00 | N/A | -5 | 48 | -14 | SW 14 | 101.0 | N/A | -10 |
| 19:00 | N/A | -4 | 45 | -14 | WSW 18 | 101.0 | N/A | -10 |
| 18:00 | N/A | -3 | 43 | -14 | SW 16 | 100.9 | N/A | -8 |
| 17:00 | N/A | -2 | 38 | -15 | SW 18 | 100.9 | N/A | -7 |
| 16:00 | N/A | -2 | 37 | -15 | SW 18 gust 31 | 100.9 | N/A | -7 |
| 15:00 | N/A | -3 | 38 | -16 | SW 19 gust 30 | 101.0 | N/A | -9 |
| 14:00 | N/A | -4 | 40 | -16 | SSW 22 gust 33 | 101.1 | N/A | -11 |
| 13:00 | N/A | -6 | 44 | -16 | SW 20 gust 31 | 101.2 | N/A | -13 |
| 12:00 | N/A | -8 | 49 | -17 | SW 21 gust 33 | 101.3 | N/A | -16 |
| 11:00 | N/A | -10 | 51 | -18 | SW 22 gust 33 | 101.5 | N/A | -18 |
| 10:00 | N/A | -11 | 52 | -19 | SW 21 | 101.5 | N/A | -19 |
| 9:00 | N/A | -12 | 54 | -20 | SW 18 | 101.6 | N/A | -20 |
| 8:00 | N/A | -13 | 55 | -20 | SW 15 | 101.6 | N/A | -20 |
| 7:00 | N/A | -13 | 55 | -20 | SW 16 | 101.7 | N/A | -21 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.