| Date / Time (ADT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | ||||||||
| 1:00 | N/A | 50 | 89 | 47 | calm | 30.31 | N/A | |
| 00:00 | N/A | 51 | 89 | 48 | W 4 | 30.30 | N/A | |
| 20 May 2012 | ||||||||
| 23:00 | N/A | 52 | 88 | 48 | SW 6 | 30.31 | N/A | |
| 22:00 | N/A | 52 | 87 | 48 | SW 4 | 30.31 | N/A | |
| 21:00 | N/A | 54 | 80 | 48 | SSW 5 | 30.30 | N/A | |
| 20:00 | N/A | 57 | 68 | 47 | SSW 4 | 30.28 | N/A | |
| 19:00 | N/A | 59 | 69 | 49 | S 3 | 30.27 | N/A | |
| 18:00 | N/A | 59 | 75 | 51 | SSE 4 | 30.27 | N/A | |
| 17:00 | N/A | 60 | 77 | 53 | SE 3 | 30.27 | N/A | |
| 16:00 | N/A | 59 | 76 | 52 | ESE 5 | 30.28 | N/A | |
| 15:00 | N/A | 59 | 72 | 50 | SE 2 | 30.29 | N/A | |
| 14:00 | N/A | 57 | 72 | 48 | ESE 4 | 30.29 | N/A | |
| 13:00 | N/A | 54 | 77 | 47 | ESE 9 | 30.29 | N/A | |
| 12:00 | N/A | 56 | 71 | 47 | E 10 | 30.28 | N/A | |
| 11:00 | N/A | 54 | 78 | 48 | ESE 9 | 30.28 | N/A | |
| 10:00 | N/A | 56 | 73 | 48 | ESE 9 | 30.27 | N/A | |
| 9:00 | N/A | 59 | 70 | 50 | ESE 6 | 30.25 | N/A | |
| 8:00 | N/A | 60 | 66 | 48 | N 4 | 30.25 | N/A | |
| 7:00 | N/A | 50 | 85 | 46 | NW 3 | 30.23 | N/A | |
| 6:00 | N/A | 46 | 92 | 43 | NW 5 | 30.20 | N/A | |
| 5:00 | N/A | 45 | 92 | 43 | N 2 | 30.17 | N/A | |
| 4:00 | N/A | 47 | 88 | 44 | NW 5 | 30.17 | N/A | |
| 3:00 | N/A | 47 | 89 | 43 | calm | 30.16 | N/A | |
| 2:00 | N/A | 48 | 88 | 44 | calm | 30.16 | N/A | |
| 1:00 | N/A | 50 | 82 | 44 | calm | 30.15 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.