| Date / Time (AST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 8:00 | N/A | -3 | 73 | -7 | N 6 | 101.6 | N/A | -5 |
| 7:00 | N/A | -2 | 75 | -6 | N 3 | 101.6 | N/A | -3 |
| 6:00 | N/A | -1 | 69 | -6 | NW 5 | 101.6 | N/A | -3 |
| 5:00 | N/A | 0 | 66 | -5 | NW 6 | 101.6 | N/A | -2 |
| 4:00 | N/A | 0 | 76 | -3 | WNW 6 | 101.6 | N/A | -2 |
| 3:00 | N/A | 0 | 78 | -3 | WNW 7 | 101.7 | N/A | -2 |
| 2:00 | N/A | 1 | 76 | -3 | WSW 7 | 101.7 | N/A | * |
| 1:00 | N/A | 1 | 76 | -3 | WSW 11 | 101.7 | N/A | * |
| 00:00 | N/A | 1 | 75 | -4 | WSW 13 gust 28 | 101.8 | N/A | * |
| 8 February 2012 | ||||||||
| 23:00 | N/A | 1 | 75 | -4 | SW 17 gust 31 | 101.8 | N/A | * |
| 22:00 | N/A | 1 | 74 | -4 | SW 19 gust 35 | 101.8 | N/A | * |
| 21:00 | N/A | 1 | 73 | -4 | SW 18 gust 33 | 101.9 | N/A | * |
| 20:00 | N/A | 0 | 74 | -4 | WSW 15 gust 35 | 101.9 | N/A | -4 |
| 19:00 | N/A | -1 | 75 | -5 | SW 17 gust 35 | 101.9 | N/A | -6 |
| 18:00 | N/A | -2 | 59 | -9 | SW 18 gust 36 | 102.0 | N/A | -7 |
| 17:00 | N/A | -1 | 57 | -9 | SW 20 gust 32 | 102.0 | N/A | -7 |
| 16:00 | N/A | -2 | 67 | -7 | SW 19 gust 35 | 102.0 | N/A | -8 |
| 15:00 | N/A | -2 | 43 | -13 | SW 14 gust 28 | 102.1 | N/A | -7 |
| 14:00 | N/A | -3 | 39 | -15 | SW 15 gust 29 | 102.2 | N/A | -8 |
| 13:00 | N/A | -5 | 48 | -14 | SW 16 | 102.3 | N/A | -11 |
| 12:00 | N/A | -5 | 44 | -16 | SW 12 | 102.4 | N/A | -10 |
| 11:00 | N/A | -6 | 48 | -15 | WSW 13 | 102.4 | N/A | -11 |
| 10:00 | N/A | -8 | 54 | -15 | W 8 | 102.5 | N/A | -12 |
| 9:00 | N/A | -11 | 55 | -19 | NW 5 | 102.5 | N/A | -14 |
| 8:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.