| Date / Time (MDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 20 May 2012 | ||||||||
| 22:00 | N/A | 54 | 57 | 39 | SE 2 | 29.99 | N/A | |
| 21:00 | N/A | 58 | 44 | 36 | WNW 8 | 29.99 | N/A | |
| 20:00 | N/A | 60 | 37 | 34 | WSW 10 | 29.99 | N/A | |
| 19:00 | N/A | 63 | 29 | 30 | W 11 | 30.00 | N/A | |
| 18:00 | N/A | 65 | 29 | 32 | W 14 | 30.00 | N/A | |
| 17:00 | N/A | 68 | 28 | 33 | W 14 | 29.99 | N/A | |
| 16:00 | N/A | 68 | 27 | 32 | SW 14 gust 22 | 29.99 | N/A | |
| 15:00 | N/A | 67 | 24 | 29 | SSW 11 gust 17 | 30.00 | N/A | |
| 14:00 | N/A | 67 | 26 | 32 | SSW 7 | 30.02 | N/A | |
| 13:00 | N/A | 65 | 27 | 30 | SW 9 | 30.05 | N/A | |
| 12:00 | N/A | 63 | 33 | 33 | S 9 | 30.08 | N/A | |
| 11:00 | N/A | 61 | 40 | 36 | S 8 | 30.10 | N/A | |
| 10:00 | N/A | 58 | 50 | 39 | S 7 | 30.12 | N/A | |
| 9:00 | N/A | 52 | 63 | 40 | SW 6 | 30.13 | N/A | |
| 8:00 | N/A | 48 | 71 | 39 | SSW 6 | 30.13 | N/A | |
| 7:00 | N/A | 41 | 77 | 34 | SSW 2 | 30.13 | N/A | |
| 6:00 | N/A | 40 | 79 | 34 | WSW 6 | 30.13 | N/A | |
| 5:00 | N/A | 43 | 79 | 37 | SW 6 | 30.13 | N/A | |
| 4:00 | N/A | 45 | 74 | 37 | S 4 | 30.12 | N/A | |
| 3:00 | N/A | 46 | 71 | 37 | S 9 | 30.12 | N/A | |
| 2:00 | N/A | 42 | 78 | 36 | S 6 | 30.12 | N/A | |
| 1:00 | N/A | 38 | 82 | 33 | SE 2 | 30.14 | N/A | |
| 00:00 | N/A | 37 | 83 | 33 | calm | 30.14 | N/A | |
| 19 May 2012 | ||||||||
| 23:00 | N/A | 40 | 77 | 33 | ESE 7 | 30.14 | N/A | |
| 22:00 | N/A | 42 | 72 | 33 | ESE 7 | 30.14 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.