| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 6:00 | N/A | -7 | 72 | -11 | NW 13 | 102.7 | N/A | -13 |
| 5:00 | N/A | -6 | 67 | -12 | NW 11 | 102.6 | N/A | -11 |
| 4:00 | N/A | -8 | 75 | -11 | WNW 13 | 102.5 | N/A | -14 |
| 3:00 | N/A | -7 | 76 | -10 | NNW 9 | 102.3 | N/A | -11 |
| 2:00 | N/A | -5 | 72 | -9 | WNW 11 | 102.2 | N/A | -10 |
| 1:00 | N/A | -6 | 77 | -10 | WNW 10 | 102.2 | N/A | -10 |
| 00:00 | N/A | -4 | 80 | -7 | NNW 16 | 102.2 | N/A | -10 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | -1 | 71 | -6 | NW 20 | 102.1 | N/A | -7 |
| 22:00 | N/A | -3 | 77 | -6 | WNW 18 | 102.0 | N/A | -9 |
| 21:00 | N/A | -5 | 80 | -8 | NW 11 | 102.0 | N/A | -10 |
| 20:00 | N/A | -2 | 73 | -7 | W 9 | 102.0 | N/A | -5 |
| 19:00 | N/A | -2 | 68 | -7 | calm | 102.0 | N/A | * |
| 18:00 | N/A | -2 | 66 | -7 | NNW 14 | 102.0 | N/A | -7 |
| 17:00 | N/A | 4 | 45 | -7 | W 15 | 101.9 | N/A | * |
| 16:00 | N/A | 9 | 33 | -7 | NW 28 gust 39 | 101.8 | N/A | * |
| 15:00 | N/A | 10 | 28 | -8 | WNW 29 | 101.7 | N/A | * |
| 14:00 | N/A | 7 | 35 | -8 | S 17 | 101.8 | N/A | * |
| 13:00 | N/A | 3 | 46 | -8 | S 19 | 101.9 | N/A | * |
| 12:00 | N/A | -2 | 62 | -9 | SSE 24 | 102.0 | N/A | -8 |
| 11:00 | N/A | -4 | 71 | -9 | SSE 27 | 102.1 | N/A | -11 |
| 10:00 | N/A | -5 | 76 | -9 | S 26 | 102.1 | N/A | -12 |
| 9:00 | N/A | -7 | 84 | -10 | SSW 23 | 102.2 | N/A | -15 |
| 8:00 | N/A | -8 | 91 | -9 | S 31 gust 43 | 102.2 | N/A | -17 |
| 7:00 | N/A | -8 | 91 | -9 | SSW 34 gust 45 | 102.3 | N/A | -17 |
| 6:00 | N/A | -9 | 95 | -9 | S 15 | 102.4 | N/A | -16 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.