| Date / Time (EDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | ||||||||
| 00:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 20 May 2012 | ||||||||
| 23:00 | N/A | 61 | 41 | 37 | S 7 | 30.16 | N/A | |
| 22:00 | N/A | 60 | 44 | 37 | SSE 13 gust 23 | 30.15 | N/A | |
| 21:00 | N/A | 50 | 67 | 39 | SE 6 | 30.18 | N/A | |
| 20:00 | N/A | 49 | 65 | 37 | ESE 9 | 30.19 | N/A | |
| 19:00 | N/A | 50 | 64 | 38 | SE 7 | 30.21 | N/A | |
| 18:00 | N/A | 50 | 61 | 37 | ESE 7 | 30.23 | N/A | |
| 17:00 | N/A | 51 | 62 | 39 | ESE 6 | 30.24 | N/A | |
| 16:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 15:00 | N/A | 51 | 68 | 41 | ESE 3 | 30.27 | N/A | |
| 14:00 | N/A | 50 | 62 | 38 | SE 3 | 30.30 | N/A | |
| 13:00 | N/A | 49 | 63 | 37 | ESE 3 | 30.30 | N/A | |
| 12:00 | N/A | 50 | 58 | 35 | ENE 4 | 30.31 | N/A | |
| 11:00 | N/A | 49 | 59 | 35 | ENE 3 | 30.31 | N/A | |
| 10:00 | N/A | 48 | 65 | 36 | NE 4 | 30.32 | N/A | |
| 9:00 | N/A | 48 | 71 | 39 | NW 5 | 30.32 | N/A | |
| 8:00 | N/A | 47 | 56 | 32 | NW 2 | 30.31 | N/A | |
| 7:00 | N/A | 46 | 63 | 34 | SSE 7 | 30.30 | N/A | |
| 6:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 5:00 | N/A | 39 | 73 | 30 | S 11 | 30.27 | N/A | |
| 4:00 | N/A | 39 | 70 | 30 | S 5 | 30.26 | N/A | |
| 3:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2:00 | N/A | 44 | 58 | 30 | S 4 | 30.21 | N/A | |
| 1:00 | N/A | 45 | 60 | 32 | S 6 | 30.19 | N/A | |
| 00:00 | N/A | 47 | 56 | 32 | S 6 | 30.17 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.