| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 6:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 5:00 | N/A | -7 | 54 | -15 | SW 21 gust 31 | 101.1 | N/A | -14 |
| 4:00 | N/A | -8 | 54 | -15 | SSW 28 gust 41 | 101.1 | N/A | -17 |
| 3:00 | N/A | -8 | 56 | -15 | SSW 28 gust 38 | 101.1 | N/A | -17 |
| 2:00 | N/A | -7 | 57 | -15 | SSW 22 gust 34 | 101.1 | N/A | -14 |
| 1:00 | N/A | -11 | 70 | -15 | SSE 25 | 101.2 | N/A | -20 |
| 00:00 | N/A | -11 | 69 | -15 | SSE 19 | 101.2 | N/A | -19 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | -10 | 72 | -14 | SSE 14 | 101.2 | N/A | -16 |
| 22:00 | N/A | -8 | 64 | -13 | SSW 6 | 101.2 | N/A | -11 |
| 21:00 | N/A | -7 | 52 | -15 | SW 12 | 101.2 | N/A | -12 |
| 20:00 | N/A | -8 | 50 | -16 | SW 14 | 101.2 | N/A | -14 |
| 19:00 | N/A | -8 | 52 | -16 | SSW 14 | 101.2 | N/A | -14 |
| 18:00 | N/A | -8 | 50 | -17 | SSW 15 | 101.2 | N/A | -14 |
| 17:00 | N/A | -8 | 51 | -16 | SW 13 | 101.2 | N/A | -14 |
| 16:00 | N/A | -7 | 46 | -17 | W 16 | 101.1 | N/A | -13 |
| 15:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 14:00 | N/A | -7 | 49 | -16 | W 8 | 101.1 | N/A | -11 |
| 13:00 | N/A | -9 | 48 | -18 | SE 4 | 101.2 | N/A | -11 |
| 12:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 11:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 10:00 | N/A | -11 | 51 | -20 | SSE 9 | 101.5 | N/A | -16 |
| 9:00 | N/A | -14 | 58 | -21 | SSE 16 | 101.5 | N/A | -22 |
| 8:00 | N/A | -15 | 61 | -21 | SSE 18 | 101.5 | N/A | -24 |
| 7:00 | N/A | -16 | 65 | -21 | SSW 7 | 101.6 | N/A | -21 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.