| Date / Time (CDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 20 May 2012 | ||||||||
| 23:00 | N/A | 48 | 56 | 33 | SW 4 | 30.14 | N/A | |
| 22:00 | N/A | 52 | 45 | 31 | WSW 4 | 30.14 | N/A | |
| 21:00 | N/A | 56 | 35 | 28 | WNW 5 | 30.12 | N/A | |
| 20:00 | N/A | 60 | 27 | 26 | WNW 11 | 30.11 | N/A | |
| 19:00 | N/A | 61 | 26 | 26 | WNW 14 | 30.13 | N/A | |
| 18:00 | N/A | 63 | 24 | 25 | NW 14 gust 21 | 30.14 | N/A | |
| 17:00 | N/A | 63 | 23 | 24 | NW 18 gust 25 | 30.13 | N/A | |
| 16:00 | N/A | 62 | 24 | 25 | WNW 17 gust 29 | 30.14 | N/A | |
| 15:00 | N/A | 61 | 25 | 25 | WNW 13 gust 21 | 30.14 | N/A | |
| 14:00 | N/A | 60 | 25 | 24 | WNW 17 gust 26 | 30.15 | N/A | |
| 13:00 | N/A | 58 | 26 | 23 | WNW 17 gust 23 | 30.15 | N/A | |
| 12:00 | N/A | 57 | 27 | 23 | WNW 17 gust 26 | 30.16 | N/A | |
| 11:00 | N/A | 55 | 31 | 25 | WNW 20 gust 26 | 30.16 | N/A | |
| 10:00 | N/A | 54 | 32 | 25 | WNW 14 gust 21 | 30.17 | N/A | |
| 9:00 | N/A | 52 | 41 | 29 | WNW 11 | 30.16 | N/A | |
| 8:00 | N/A | 47 | 62 | 34 | WNW 7 | 30.16 | N/A | |
| 7:00 | N/A | 40 | 79 | 34 | WNW 4 | 30.15 | N/A | |
| 6:00 | N/A | 39 | 82 | 34 | WNW 6 | 30.14 | N/A | |
| 5:00 | N/A | 40 | 78 | 34 | WSW 6 | 30.12 | N/A | |
| 4:00 | N/A | 40 | 79 | 33 | WNW 7 | 30.11 | N/A | |
| 3:00 | N/A | 44 | 66 | 34 | W 4 | 30.10 | N/A | |
| 2:00 | N/A | 42 | 70 | 33 | WSW 4 | 30.07 | N/A | |
| 1:00 | N/A | 42 | 67 | 32 | WNW 6 | 30.06 | N/A | |
| 00:00 | N/A | 47 | 56 | 32 | W 5 | 30.05 | N/A | |
| 19 May 2012 | ||||||||
| 23:00 | N/A | 49 | 54 | 33 | WSW 6 | 30.06 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.