| Date / Time (CST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 6:00 | N/A | -9 | 92 | -10 | NE 24 | 101.5 | N/A | -17 |
| 5:00 | N/A | -11 | 92 | -12 | NNE 14 | 101.4 | N/A | -18 |
| 4:00 | N/A | -13 | 91 | -15 | NNE 10 | 101.4 | N/A | -19 |
| 3:00 | N/A | -14 | 89 | -16 | NE 3 | 101.4 | N/A | -16 |
| 2:00 | N/A | -12 | 92 | -13 | S 13 | 101.4 | N/A | -19 |
| 1:00 | N/A | -12 | 92 | -13 | S 6 | 101.5 | N/A | -16 |
| 00:00 | N/A | -11 | 92 | -13 | S 10 | 101.6 | N/A | -16 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | -12 | 92 | -13 | S 7 | 101.7 | N/A | -16 |
| 22:00 | N/A | -14 | 89 | -15 | SW 3 | 101.9 | N/A | -16 |
| 21:00 | N/A | -14 | 90 | -16 | calm | 101.9 | N/A | * |
| 20:00 | N/A | -14 | 91 | -15 | calm | 102.0 | N/A | * |
| 19:00 | N/A | -11 | 91 | -12 | SW 7 | 102.0 | N/A | -15 |
| 18:00 | N/A | -10 | 86 | -12 | SW 12 | 102.1 | N/A | -16 |
| 17:00 | N/A | -6 | 80 | -9 | WSW 15 | 102.1 | N/A | -12 |
| 16:00 | N/A | -6 | 78 | -9 | WSW 17 | 102.2 | N/A | -12 |
| 15:00 | N/A | -6 | 77 | -10 | WSW 18 | 102.3 | N/A | -12 |
| 14:00 | N/A | -8 | 92 | -9 | WSW 17 | 102.4 | N/A | -15 |
| 13:00 | N/A | -9 | 93 | -10 | WSW 16 | 102.5 | N/A | -16 |
| 12:00 | N/A | -10 | 93 | -11 | WNW 17 | 102.7 | N/A | -17 |
| 11:00 | N/A | -10 | 92 | -11 | W 17 | 102.7 | N/A | -17 |
| 10:00 | N/A | -11 | 92 | -12 | W 15 | 102.7 | N/A | -18 |
| 9:00 | N/A | -11 | 92 | -12 | W 13 | 102.8 | N/A | -17 |
| 8:00 | N/A | -11 | 92 | -12 | W 14 | 102.8 | N/A | -18 |
| 7:00 | N/A | -11 | 92 | -12 | W 10 | 102.8 | N/A | -16 |
| 6:00 | N/A | -11 | 92 | -12 | W 12 | 102.9 | N/A | -17 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.