| Date / Time (EDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | ||||||||
| 00:00 | N/A | 64 | 61 | 50 | calm | 30.06 | N/A | |
| 20 May 2012 | ||||||||
| 23:00 | N/A | 63 | 61 | 50 | calm | 30.09 | N/A | |
| 22:00 | N/A | 65 | 48 | 45 | NNE 5 | 30.09 | N/A | |
| 21:00 | N/A | 65 | 53 | 48 | NNE 5 | 30.09 | N/A | |
| 20:00 | N/A | 64 | 58 | 49 | NNE 6 | 30.10 | N/A | |
| 19:00 | N/A | 62 | 66 | 51 | NNE 6 | 30.12 | N/A | |
| 18:00 | N/A | 62 | 73 | 53 | NNE 6 | 30.12 | N/A | |
| 17:00 | N/A | 62 | 73 | 53 | NNE 6 | 30.13 | N/A | |
| 16:00 | N/A | 60 | 82 | 55 | NNE 7 | 30.14 | N/A | |
| 15:00 | N/A | 60 | 82 | 54 | NE 6 | 30.16 | N/A | |
| 14:00 | N/A | 59 | 82 | 54 | NE 7 | 30.19 | N/A | |
| 13:00 | N/A | 60 | 79 | 53 | NE 5 | 30.20 | N/A | |
| 12:00 | N/A | 59 | 79 | 53 | NNE 5 | 30.21 | N/A | |
| 11:00 | N/A | 60 | 74 | 51 | E 5 | 30.21 | N/A | |
| 10:00 | N/A | 60 | 74 | 51 | ESE 4 | 30.21 | N/A | |
| 9:00 | N/A | 61 | 64 | 49 | E 4 | 30.21 | N/A | |
| 8:00 | N/A | 60 | 72 | 51 | NNE 2 | 30.20 | N/A | |
| 7:00 | N/A | 59 | 80 | 53 | SSW 2 | 30.20 | N/A | |
| 6:00 | N/A | 57 | 86 | 53 | calm | 30.17 | N/A | |
| 5:00 | N/A | 57 | 83 | 52 | calm | 30.16 | N/A | |
| 4:00 | N/A | 58 | 85 | 53 | calm | 30.16 | N/A | |
| 3:00 | N/A | 58 | 85 | 53 | calm | 30.15 | N/A | |
| 2:00 | N/A | 60 | 77 | 53 | calm | 30.15 | N/A | |
| 1:00 | N/A | 58 | 84 | 53 | calm | 30.16 | N/A | |
| 00:00 | N/A | 58 | 83 | 53 | NNE 2 | 30.15 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.