| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 7 February 2012 | ||||||||
| 00:00 | N/A | 2 | 77 | -2 | W 7 | 101.7 | N/A | |
| 6 February 2012 | ||||||||
| 23:00 | N/A | 3 | 72 | -2 | WNW 7 | 101.7 | N/A | |
| 22:00 | N/A | 3 | 78 | -1 | WSW 6 | 101.7 | N/A | |
| 21:00 | N/A | 3 | 76 | -1 | W 5 | 101.6 | N/A | |
| 20:00 | N/A | 4 | 73 | 0 | WSW 6 | 101.5 | N/A | |
| 19:00 | N/A | 5 | 70 | 0 | SW 9 | 101.5 | N/A | |
| 18:00 | N/A | 6 | 61 | -1 | SSW 17 | 101.4 | N/A | |
| 17:00 | N/A | 7 | 55 | -2 | SW 17 | 101.4 | N/A | |
| 16:00 | N/A | 8 | 50 | -2 | SSW 21 | 101.3 | N/A | |
| 15:00 | N/A | 8 | 42 | -4 | SW 16 | 101.3 | N/A | |
| 14:00 | N/A | 7 | 47 | -4 | SW 15 | 101.4 | N/A | |
| 13:00 | N/A | 5 | 54 | -4 | SW 15 | 101.5 | N/A | |
| 12:00 | N/A | 4 | 60 | -3 | SW 14 | 101.6 | N/A | |
| 11:00 | N/A | 3 | 64 | -3 | SW 14 | 101.7 | N/A | |
| 10:00 | N/A | 2 | 71 | -3 | SW 17 | 101.7 | N/A | |
| 9:00 | N/A | 1 | 74 | -3 | WSW 16 | 101.7 | N/A | |
| 8:00 | N/A | 1 | 76 | -3 | SW 14 | 101.7 | N/A | |
| 7:00 | N/A | 1 | 75 | -3 | SW 17 | 101.7 | N/A | |
| 6:00 | N/A | 1 | 75 | -3 | SW 16 | 101.7 | N/A | |
| 5:00 | N/A | 1 | 75 | -3 | SW 13 | 101.7 | N/A | |
| 4:00 | N/A | 2 | 72 | -3 | SW 15 | 101.8 | N/A | |
| 3:00 | N/A | 2 | 70 | -3 | SSW 16 | 101.8 | N/A | |
| 2:00 | N/A | 2 | 73 | -3 | SSW 17 | 101.9 | N/A | |
| 1:00 | N/A | 1 | 79 | -2 | SSW 12 | 102.0 | N/A | |
| 00:00 | N/A | 1 | 80 | -2 | SW 8 | 102.1 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.