| Date / Time (ADT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | ||||||||
| 1:00 | N/A | 51 | 73 | 43 | SW 9 | 30.35 | N/A | |
| 00:00 | N/A | 53 | 69 | 43 | SW 9 | 30.35 | N/A | |
| 20 May 2012 | ||||||||
| 23:00 | N/A | 52 | 71 | 43 | WSW 9 | 30.36 | N/A | |
| 22:00 | N/A | 53 | 69 | 43 | SW 10 | 30.36 | N/A | |
| 21:00 | N/A | 54 | 66 | 43 | SW 9 | 30.36 | N/A | |
| 20:00 | N/A | 56 | 63 | 44 | WSW 9 | 30.35 | N/A | |
| 19:00 | N/A | 58 | 57 | 43 | SW 5 | 30.32 | N/A | |
| 18:00 | N/A | 61 | 53 | 43 | SW 7 | 30.32 | N/A | |
| 17:00 | N/A | 61 | 53 | 44 | SW 9 | 30.32 | N/A | |
| 16:00 | N/A | 63 | 57 | 48 | ESE 5 | 30.31 | N/A | |
| 15:00 | N/A | 60 | 52 | 42 | SSE 4 | 30.32 | N/A | |
| 14:00 | N/A | 62 | 49 | 43 | E 4 | 30.32 | N/A | |
| 13:00 | N/A | 62 | 42 | 39 | ENE 5 | 30.32 | N/A | |
| 12:00 | N/A | 61 | 47 | 40 | NE 6 | 30.31 | N/A | |
| 11:00 | N/A | 59 | 51 | 41 | NNE 7 | 30.30 | N/A | |
| 10:00 | N/A | 58 | 62 | 45 | NNE 7 | 30.28 | N/A | |
| 9:00 | N/A | 58 | 61 | 45 | NNE 4 | 30.27 | N/A | |
| 8:00 | N/A | 58 | 61 | 44 | N 2 | 30.25 | N/A | |
| 7:00 | N/A | 51 | 73 | 42 | N 2 | 30.23 | N/A | |
| 6:00 | N/A | 49 | 72 | 40 | NE 4 | 30.20 | N/A | |
| 5:00 | N/A | 53 | 59 | 39 | NW 12 | 30.17 | N/A | |
| 4:00 | N/A | 53 | 58 | 39 | NW 13 | 30.16 | N/A | |
| 3:00 | N/A | 55 | 53 | 38 | NW 17 | 30.15 | N/A | |
| 2:00 | N/A | 56 | 59 | 41 | NW 16 | 30.14 | N/A | |
| 1:00 | N/A | 57 | 56 | 42 | NW 15 | 30.14 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.