| Date / Time (AST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 9:00 | N/A | -1 | 85 | -3 | N 7 | 101.6 | N/A | -4 |
| 8:00 | N/A | -2 | 84 | -4 | N 7 | 101.7 | N/A | -5 |
| 7:00 | N/A | -1 | 81 | -4 | N 6 | 101.7 | N/A | -3 |
| 6:00 | N/A | 0 | 78 | -3 | S 9 | 101.8 | N/A | -3 |
| 5:00 | N/A | 0 | 78 | -3 | S 17 | 101.9 | N/A | -5 |
| 4:00 | N/A | 0 | 78 | -3 | SSW 19 | 101.9 | N/A | -5 |
| 3:00 | N/A | -3 | 81 | -6 | calm | 102.0 | N/A | * |
| 2:00 | N/A | -2 | 78 | -6 | WNW 5 | 102.0 | N/A | -4 |
| 1:00 | N/A | -1 | 77 | -5 | WSW 13 | 102.0 | N/A | -5 |
| 00:00 | N/A | -1 | 76 | -5 | SW 23 | 102.1 | N/A | -7 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | -2 | 74 | -6 | SW 23 | 102.2 | N/A | -8 |
| 22:00 | N/A | -3 | 74 | -7 | SW 18 | 102.2 | N/A | -9 |
| 21:00 | N/A | -3 | 72 | -7 | SW 21 | 102.2 | N/A | -9 |
| 20:00 | N/A | -3 | 66 | -9 | WSW 21 | 102.2 | N/A | -9 |
| 19:00 | N/A | -3 | 54 | -11 | WSW 18 | 102.2 | N/A | -9 |
| 18:00 | N/A | -2 | 48 | -12 | WSW 14 | 102.2 | N/A | -7 |
| 17:00 | N/A | 0 | 42 | -12 | WSW 14 | 102.1 | N/A | -4 |
| 16:00 | N/A | 0 | 38 | -12 | SW 16 | 102.2 | N/A | -5 |
| 15:00 | N/A | 0 | 39 | -12 | SW 17 | 102.2 | N/A | -5 |
| 14:00 | N/A | 0 | 35 | -14 | SW 12 | 102.3 | N/A | -4 |
| 13:00 | N/A | -1 | 33 | -15 | SW 12 | 102.3 | N/A | -5 |
| 12:00 | N/A | -3 | 33 | -17 | W 10 | 102.4 | N/A | -7 |
| 11:00 | N/A | -5 | 33 | -18 | WNW 10 | 102.5 | N/A | -9 |
| 10:00 | N/A | -6 | 44 | -16 | WNW 12 | 102.5 | N/A | -11 |
| 9:00 | N/A | -8 | 56 | -15 | WNW 10 | 102.4 | N/A | -13 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.