| Date / Time (MDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 20 May 2012 | ||||||||
| 22:00 | N/A | 50 | 51 | 32 | W 9 | 30.02 | N/A | |
| 21:00 | N/A | 52 | 47 | 32 | W 9 | 30.01 | N/A | |
| 20:00 | N/A | 54 | 39 | 30 | W 12 | 30.01 | N/A | |
| 19:00 | N/A | 57 | 36 | 30 | W 12 | 30.01 | N/A | |
| 18:00 | N/A | 59 | 33 | 30 | WSW 13 | 30.02 | N/A | |
| 17:00 | N/A | 60 | 30 | 28 | SW 2 | 30.02 | N/A | |
| 16:00 | N/A | 61 | 29 | 28 | SSW 6 | 30.03 | N/A | |
| 15:00 | N/A | 61 | 33 | 32 | SE 6 | 30.03 | N/A | |
| 14:00 | N/A | 60 | 29 | 28 | SSE 8 | 30.05 | N/A | |
| 13:00 | N/A | 59 | 29 | 27 | W 6 | 30.07 | N/A | |
| 12:00 | N/A | 58 | 29 | 26 | WSW 9 | 30.08 | N/A | |
| 11:00 | N/A | 56 | 31 | 26 | WSW 7 | 30.09 | N/A | |
| 10:00 | N/A | 55 | 33 | 26 | W 9 | 30.10 | N/A | |
| 9:00 | N/A | 51 | 38 | 27 | W 10 | 30.11 | N/A | |
| 8:00 | N/A | 46 | 46 | 27 | W 11 | 30.12 | N/A | |
| 7:00 | N/A | 43 | 50 | 26 | W 11 | 30.11 | N/A | |
| 6:00 | N/A | 41 | 53 | 25 | W 11 | 30.11 | N/A | |
| 5:00 | N/A | 41 | 51 | 24 | WNW 9 | 30.12 | N/A | |
| 4:00 | N/A | 42 | 51 | 25 | WNW 9 | 30.12 | N/A | |
| 3:00 | N/A | 42 | 50 | 25 | WNW 11 | 30.13 | N/A | |
| 2:00 | N/A | 42 | 52 | 26 | W 11 | 30.13 | N/A | |
| 1:00 | N/A | 42 | 51 | 26 | W 12 | 30.14 | N/A | |
| 00:00 | N/A | 42 | 55 | 27 | WNW 11 | 30.14 | N/A | |
| 19 May 2012 | ||||||||
| 23:00 | N/A | 43 | 67 | 32 | SW 2 | 30.16 | N/A | |
| 22:00 | N/A | 44 | 64 | 33 | SSE 9 | 30.16 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.