| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 5:00 | N/A | -5 | 45 | -15 | NNW 14 | 102.6 | N/A | -10 |
| 4:00 | N/A | -3 | 39 | -15 | NNW 9 | 102.5 | N/A | -7 |
| 3:00 | N/A | -3 | 35 | -16 | NNW 10 | 102.4 | N/A | -7 |
| 2:00 | N/A | -3 | 35 | -17 | NNW 12 | 102.4 | N/A | -7 |
| 1:00 | N/A | -2 | 35 | -15 | N 14 | 102.3 | N/A | -7 |
| 00:00 | N/A | -3 | 34 | -17 | WSW 5 | 102.3 | N/A | -5 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | -3 | 38 | -15 | N 15 | 102.2 | N/A | -8 |
| 22:00 | N/A | -4 | 38 | -17 | N 17 | 102.2 | N/A | -10 |
| 21:00 | N/A | -1 | 42 | -13 | N 16 | 102.1 | N/A | -6 |
| 20:00 | N/A | 0 | 36 | -13 | NNW 12 | 102.0 | N/A | -4 |
| 19:00 | N/A | 0 | 31 | -15 | WNW 12 | 102.0 | N/A | -4 |
| 18:00 | N/A | 1 | 21 | -19 | calm | 102.0 | N/A | * |
| 17:00 | N/A | 2 | 20 | -19 | ESE 10 | 102.0 | N/A | * |
| 16:00 | N/A | 5 | 18 | -18 | ESE 13 | 101.9 | N/A | * |
| 15:00 | N/A | 7 | 14 | -19 | NNW 2 | 101.9 | N/A | * |
| 14:00 | N/A | 6 | 14 | -20 | NNE 9 | 101.9 | N/A | * |
| 13:00 | N/A | 5 | 13 | -21 | N 8 | 101.9 | N/A | * |
| 12:00 | N/A | 5 | 17 | -18 | NNE 7 | 101.9 | N/A | * |
| 11:00 | N/A | 6 | 16 | -18 | N 8 | 101.8 | N/A | * |
| 10:00 | N/A | 4 | 14 | -21 | W 21 | 101.7 | N/A | * |
| 9:00 | N/A | 0 | 18 | -22 | W 24 | 101.8 | N/A | -6 |
| 8:00 | N/A | -2 | 19 | -23 | W 29 | 101.8 | N/A | -9 |
| 7:00 | N/A | -3 | 24 | -20 | W 24 | 101.8 | N/A | -10 |
| 6:00 | N/A | -4 | 32 | -19 | W 21 | 101.9 | N/A | -10 |
| 5:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.