| Date / Time (AST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 8:00 | N/A | -3 | 83 | -5 | WSW 6 | 101.6 | N/A | -5 |
| 7:00 | N/A | -3 | 80 | -6 | W 8 | 101.7 | N/A | -6 |
| 6:00 | N/A | -3 | 80 | -6 | WSW 5 | 101.7 | N/A | -5 |
| 5:00 | N/A | -4 | 84 | -6 | W 5 | 101.8 | N/A | -6 |
| 4:00 | N/A | -5 | 85 | -8 | W 6 | 101.8 | N/A | -8 |
| 3:00 | N/A | -6 | 83 | -8 | WSW 7 | 101.8 | N/A | -9 |
| 2:00 | N/A | -5 | 81 | -8 | SW 5 | 101.8 | N/A | -7 |
| 1:00 | N/A | -6 | 80 | -9 | WSW 9 | 101.9 | N/A | -10 |
| 00:00 | N/A | -6 | 76 | -10 | SW 9 | 101.9 | N/A | -10 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | -6 | 73 | -10 | SW 8 | 101.9 | N/A | -10 |
| 22:00 | N/A | -6 | 67 | -11 | SW 7 | 102.0 | N/A | -9 |
| 21:00 | N/A | -5 | 62 | -12 | SW 10 | 102.0 | N/A | -9 |
| 20:00 | N/A | -5 | 54 | -13 | SW 9 | 102.0 | N/A | -9 |
| 19:00 | N/A | -6 | 55 | -13 | SSW 5 | 102.0 | N/A | -8 |
| 18:00 | N/A | -4 | 42 | -15 | SW 3 | 102.0 | N/A | -5 |
| 17:00 | N/A | -3 | 34 | -16 | WSW 11 | 102.0 | N/A | -7 |
| 16:00 | N/A | -2 | 33 | -16 | W 8 | 102.0 | N/A | -5 |
| 15:00 | N/A | -4 | 37 | -16 | W 14 | 102.1 | N/A | -9 |
| 14:00 | N/A | -5 | 38 | -17 | WSW 15 | 102.1 | N/A | -11 |
| 13:00 | N/A | -6 | 39 | -18 | W 19 | 102.2 | N/A | -13 |
| 12:00 | N/A | -6 | 35 | -19 | W 15 gust 28 | 102.3 | N/A | -12 |
| 11:00 | N/A | -7 | 47 | -17 | W 13 | 102.3 | N/A | -13 |
| 10:00 | N/A | -9 | 54 | -16 | W 12 | 102.3 | N/A | -15 |
| 9:00 | N/A | -10 | 64 | -16 | SW 12 | 102.3 | N/A | -16 |
| 8:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.