| Date / Time (AST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 8:00 | N/A | -9 | 91 | -10 | N/A | N/A | N/A | |
| 7:00 | N/A | -9 | 91 | -11 | N/A | N/A | N/A | |
| 6:00 | N/A | -10 | 93 | -11 | N/A | N/A | N/A | |
| 5:00 | N/A | -10 | 91 | -11 | N/A | N/A | N/A | |
| 4:00 | N/A | -10 | 92 | -11 | N/A | N/A | N/A | |
| 3:00 | N/A | -11 | 92 | -12 | N/A | N/A | N/A | |
| 2:00 | N/A | -12 | 92 | -13 | N/A | N/A | N/A | |
| 1:00 | N/A | -13 | 92 | -14 | N/A | N/A | N/A | |
| 00:00 | N/A | -13 | 92 | -14 | N/A | N/A | N/A | |
| 8 February 2012 | ||||||||
| 23:00 | N/A | -12 | 93 | -13 | N/A | N/A | N/A | |
| 22:00 | N/A | -12 | 90 | -13 | N/A | N/A | N/A | |
| 21:00 | N/A | -11 | 88 | -13 | N/A | N/A | N/A | |
| 20:00 | N/A | -9 | 77 | -12 | N/A | N/A | N/A | |
| 19:00 | N/A | -7 | 71 | -12 | N/A | N/A | N/A | |
| 18:00 | N/A | -6 | 63 | -12 | N/A | N/A | N/A | |
| 17:00 | N/A | -4 | 58 | -11 | N/A | N/A | N/A | |
| 16:00 | N/A | -3 | 40 | -15 | N/A | N/A | N/A | |
| 15:00 | N/A | -3 | 36 | -16 | N/A | N/A | N/A | |
| 14:00 | N/A | -3 | 37 | -16 | N/A | N/A | N/A | |
| 13:00 | N/A | -4 | 42 | -15 | N/A | N/A | N/A | |
| 12:00 | N/A | -5 | 46 | -15 | N/A | N/A | N/A | |
| 11:00 | N/A | -8 | 56 | -15 | N/A | N/A | N/A | |
| 10:00 | N/A | -9 | 63 | -15 | N/A | N/A | N/A | |
| 9:00 | N/A | -10 | 67 | -15 | N/A | N/A | N/A | |
| 8:00 | N/A | -13 | 74 | -17 | N/A | N/A | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.