| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | N/A | -3 | 71 | -8 | WSW 17 | 102.0 | N/A | -9 |
| 6:00 | N/A | -3 | 71 | -8 | SW 15 | 102.0 | N/A | -8 |
| 5:00 | N/A | -3 | 71 | -8 | WSW 15 | 102.0 | N/A | -8 |
| 4:00 | N/A | -3 | 70 | -8 | WSW 13 | 101.9 | N/A | -8 |
| 3:00 | N/A | -2 | 67 | -8 | WSW 17 | 102.0 | N/A | -7 |
| 2:00 | N/A | -2 | 65 | -8 | WSW 16 | 102.0 | N/A | -7 |
| 1:00 | N/A | -2 | 63 | -8 | WSW 17 | 102.0 | N/A | -7 |
| 00:00 | N/A | -2 | 63 | -8 | WSW 17 gust 31 | 102.0 | N/A | -7 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | -2 | 68 | -7 | SW 15 | 102.0 | N/A | -7 |
| 22:00 | N/A | -2 | 63 | -8 | WSW 10 | 102.1 | N/A | -6 |
| 21:00 | N/A | -2 | 65 | -8 | W 15 | 102.0 | N/A | -7 |
| 20:00 | N/A | -1 | 70 | -6 | WSW 15 | 102.0 | N/A | -6 |
| 19:00 | N/A | -1 | 71 | -6 | SW 14 | 102.0 | N/A | -5 |
| 18:00 | N/A | -1 | 68 | -6 | WSW 13 | 102.0 | N/A | -5 |
| 17:00 | N/A | 0 | 61 | -7 | WSW 13 | 102.1 | N/A | -4 |
| 16:00 | N/A | 0 | 58 | -7 | W 15 | 102.1 | N/A | -4 |
| 15:00 | N/A | 1 | 52 | -7 | WSW 12 | 102.1 | N/A | * |
| 14:00 | N/A | 0 | 58 | -7 | NNW 9 | 102.2 | N/A | -3 |
| 13:00 | N/A | 0 | 62 | -7 | NNW 8 | 102.3 | N/A | -3 |
| 12:00 | N/A | -1 | 60 | -8 | NW 8 | 102.4 | N/A | -4 |
| 11:00 | N/A | -2 | 59 | -9 | WNW 5 | 102.5 | N/A | -4 |
| 10:00 | N/A | -2 | 61 | -9 | WSW 5 | 102.6 | N/A | -4 |
| 9:00 | N/A | -4 | 71 | -8 | WSW 6 | 102.6 | N/A | -7 |
| 8:00 | N/A | -6 | 77 | -9 | WSW 6 | 102.6 | N/A | -9 |
| 7:00 | N/A | -6 | 83 | -9 | SW 5 | 102.6 | N/A | -8 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.