| Date / Time (NDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | ||||||||
| 2:30 | Clear | 37 | 85 | 33 | WNW 6 | 30.26 | 9 | |
| 1:30 | Clear | 38 | 87 | 35 | W 3 | 30.26 | 9 | |
| 00:30 | Clear | 40 | 81 | 35 | NNW 5 | 30.24 | 9 | |
| 20 May 2012 | ||||||||
| 23:30 | Clear | 42 | 75 | 35 | WNW 5 | 30.23 | 9 | |
| 22:30 | Clear | 42 | 75 | 35 | WNW 6 | 30.23 | 9 | |
| 21:30 | Partly Cloudy | 44 | 65 | 33 | ENE 5 | 30.20 | 9 | |
| 20:30 | Cloudy | 50 | 57 | 35 | NNW 3 | 30.17 | 9 | |
| 19:30 | Cloudy | 52 | 50 | 34 | N 5 | 30.15 | 9 | |
| 18:30 | Cloudy | 51 | 53 | 35 | NNW 8 | 30.14 | 9 | |
| 17:30 | Cloudy | 54 | 49 | 35 | NW 8 | 30.12 | 9 | |
| 16:30 | Cloudy | 55 | 47 | 35 | NW 11 | 30.11 | 9 | |
| 15:30 | Cloudy | 53 | 53 | 37 | WNW 13 gust 20 | 30.10 | 9 | |
| 14:30 | Mostly Cloudy | 55 | 49 | 36 | W 17 gust 23 | 30.09 | 9 | |
| 13:30 | Sunny | 53 | 50 | 35 | W 19 gust 24 | 30.07 | 9 | |
| 12:30 | Partly Cloudy | 53 | 50 | 35 | WNW 15 gust 23 | 30.06 | 9 | |
| 11:30 | Sunny | 51 | 51 | 34 | NW 15 | 30.06 | 9 | |
| 10:30 | Sunny | 50 | 51 | 33 | NW 14 gust 21 | 30.05 | 9 | |
| 9:30 | Sunny | 49 | 53 | 33 | NW 16 | 30.04 | 9 | |
| 8:30 | Sunny | 48 | 57 | 34 | WNW 15 | 30.03 | 9 | |
| 7:30 | Sunny | 46 | 66 | 35 | WNW 13 | 30.01 | 9 | |
| 6:30 | Sunny | 41 | 78 | 35 | WNW 11 | 30.01 | 9 | |
| 5:30 | Sunny | 39 | 83 | 34 | WNW 7 | 30.00 | 9 | |
| 4:30 | Clear | 39 | 80 | 33 | W 9 | 29.99 | 9 | |
| 3:30 | Clear | 40 | 79 | 34 | WNW 9 | 29.98 | 9 | |
| 2:30 | Clear | 41 | 79 | 35 | WNW 11 | 29.97 | 9 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.