| Date / Time (MDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 20 May 2012 | ||||||||
| 22:00 | N/A | 58 | 35 | 31 | S 4 | 29.85 | N/A | * |
| 21:00 | N/A | 61 | 28 | 28 | SSE 4 | 29.84 | N/A | * |
| 20:00 | N/A | 63 | 25 | 26 | S 4 | 29.84 | N/A | * |
| 19:00 | N/A | 62 | 28 | 28 | SSE 2 | 29.85 | N/A | * |
| 18:00 | N/A | 66 | 20 | 24 | ESE 2 | 29.85 | N/A | * |
| 17:00 | N/A | 64 | 22 | 25 | SSW 4 | 29.87 | N/A | * |
| 16:00 | N/A | 65 | 22 | 26 | SSE 2 | 29.88 | N/A | * |
| 15:00 | N/A | 64 | 24 | 26 | SW 2 | 29.88 | N/A | * |
| 14:00 | N/A | 62 | 27 | 28 | SSE 5 | 29.90 | N/A | * |
| 13:00 | N/A | 64 | 28 | 30 | ENE 4 | 29.90 | N/A | * |
| 12:00 | N/A | 61 | 32 | 31 | E 3 | 29.91 | N/A | * |
| 11:00 | N/A | 57 | 42 | 34 | calm | 29.92 | N/A | * |
| 10:00 | N/A | 50 | 57 | 35 | SSW 2 | 29.93 | N/A | * |
| 9:00 | N/A | 46 | 64 | 34 | NNW 2 | 29.95 | N/A | * |
| 8:00 | N/A | 40 | 76 | 33 | N 2 | 29.95 | N/A | * |
| 7:00 | N/A | 34 | 90 | 32 | N 2 | 29.95 | N/A | * |
| 6:00 | N/A | 30 | 97 | 29 | N 2 | 29.95 | N/A | 28 |
| 5:00 | N/A | 31 | 95 | 29 | N 2 | 29.95 | N/A | 28 |
| 4:00 | N/A | 36 | 86 | 32 | N 2 | 29.95 | N/A | * |
| 3:00 | N/A | 33 | 92 | 32 | calm | 29.94 | N/A | * |
| 2:00 | N/A | 36 | 88 | 33 | NNW 2 | 29.95 | N/A | * |
| 1:00 | N/A | 41 | 77 | 34 | WNW 2 | 29.95 | N/A | * |
| 00:00 | N/A | 47 | 64 | 35 | calm | 29.95 | N/A | * |
| 19 May 2012 | ||||||||
| 23:00 | N/A | 51 | 47 | 32 | S 5 | 29.94 | N/A | * |
| 22:00 | N/A | 52 | 46 | 32 | S 4 | 29.94 | N/A | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.