| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 5:00 | N/A | -27 | 77 | -30 | calm | 103.3 | N/A | * |
| 4:00 | N/A | -27 | 79 | -29 | calm | 103.3 | N/A | * |
| 3:00 | N/A | -26 | 79 | -29 | calm | 103.3 | N/A | * |
| 2:00 | N/A | -26 | 79 | -28 | calm | 103.3 | N/A | * |
| 1:00 | N/A | -25 | 80 | -27 | calm | 103.3 | N/A | * |
| 00:00 | N/A | -24 | 79 | -27 | ENE 2 | 103.3 | N/A | -26 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | -23 | 82 | -25 | calm | 103.2 | N/A | * |
| 22:00 | N/A | -22 | 83 | -24 | calm | 103.2 | N/A | * |
| 21:00 | N/A | -20 | 85 | -22 | SW 3 | 103.1 | N/A | -23 |
| 20:00 | N/A | -19 | 84 | -21 | calm | 103.1 | N/A | * |
| 19:00 | N/A | -17 | 87 | -19 | calm | 103.0 | N/A | * |
| 18:00 | N/A | -15 | 81 | -18 | calm | 103.0 | N/A | * |
| 17:00 | N/A | -11 | 67 | -16 | SSE 3 | 103.0 | N/A | -13 |
| 16:00 | N/A | -10 | 62 | -16 | SSW 3 | 102.9 | N/A | -12 |
| 15:00 | N/A | -9 | 59 | -16 | SSW 4 | 102.9 | N/A | -11 |
| 14:00 | N/A | -10 | 64 | -16 | SSW 5 | 102.8 | N/A | -13 |
| 13:00 | N/A | -12 | 69 | -16 | SSW 2 | 102.9 | N/A | -13 |
| 12:00 | N/A | -12 | 72 | -16 | NNE 3 | 102.9 | N/A | -14 |
| 11:00 | N/A | -15 | 84 | -17 | calm | 102.9 | N/A | * |
| 10:00 | N/A | -17 | 87 | -18 | NNW 2 | 102.8 | N/A | -19 |
| 9:00 | N/A | -16 | 85 | -18 | NNW 4 | 102.7 | N/A | -19 |
| 8:00 | N/A | -17 | 84 | -19 | NW 5 | 102.6 | N/A | -21 |
| 7:00 | N/A | -18 | 87 | -19 | NNW 5 | 102.6 | N/A | -22 |
| 6:00 | N/A | -18 | 89 | -19 | NW 4 | 102.5 | N/A | -21 |
| 5:00 | N/A | -18 | 86 | -19 | NNW 3 | 102.5 | N/A | -20 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.