| Date / Time (ADT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | ||||||||
| 2:00 | N/A | 53 | 53 | 37 | SW 4 | 30.37 | N/A | |
| 1:00 | N/A | 54 | 49 | 35 | W 2 | 30.37 | N/A | |
| 00:00 | N/A | 54 | 49 | 35 | WSW 3 | 30.37 | N/A | |
| 20 May 2012 | ||||||||
| 23:00 | N/A | 55 | 50 | 36 | SSW 3 | 30.37 | N/A | |
| 22:00 | N/A | 55 | 48 | 36 | SW 4 | 30.37 | N/A | |
| 21:00 | N/A | 58 | 40 | 34 | SW 6 | 30.35 | N/A | |
| 20:00 | N/A | 59 | 42 | 36 | S 6 | 30.34 | N/A | |
| 19:00 | N/A | 64 | 34 | 35 | S 7 | 30.32 | N/A | |
| 18:00 | N/A | 65 | 31 | 33 | S 10 | 30.32 | N/A | |
| 17:00 | N/A | 65 | 30 | 33 | SSE 13 | 30.31 | N/A | |
| 16:00 | N/A | 64 | 36 | 36 | SSE 12 | 30.31 | N/A | |
| 15:00 | N/A | 63 | 38 | 37 | SSE 11 | 30.31 | N/A | |
| 14:00 | N/A | 61 | 49 | 42 | SSE 9 | 30.31 | N/A | |
| 13:00 | N/A | 63 | 31 | 32 | SSE 10 | 30.29 | N/A | |
| 12:00 | N/A | 63 | 30 | 31 | S 8 | 30.29 | N/A | |
| 11:00 | N/A | 64 | 30 | 32 | S 11 | 30.29 | N/A | |
| 10:00 | N/A | 64 | 35 | 36 | S 6 | 30.27 | N/A | |
| 9:00 | N/A | 63 | 33 | 34 | NE 4 | 30.27 | N/A | |
| 8:00 | N/A | 59 | 41 | 35 | NNE 5 | 30.26 | N/A | |
| 7:00 | N/A | 55 | 64 | 43 | N 3 | 30.24 | N/A | |
| 6:00 | N/A | 50 | 74 | 42 | WSW 2 | 30.22 | N/A | |
| 5:00 | N/A | 51 | 72 | 42 | NW 3 | 30.20 | N/A | |
| 4:00 | N/A | 52 | 71 | 42 | NNW 4 | 30.18 | N/A | |
| 3:00 | N/A | 51 | 76 | 44 | NNW 5 | 30.17 | N/A | |
| 2:00 | N/A | 51 | 69 | 41 | SW 2 | 30.17 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.