| Date / Time (AST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 9:00 | Cloudy | -2 | 85 | -4 | ENE 4 | 101.7 | 24 | -3 |
| 8:00 | Cloudy | -2 | 81 | -5 | ENE 4 | 101.8 | 24 | -3 |
| 7:00 | Mostly Cloudy | -1 | 77 | -4 | NE 4 | 101.8 | 24 | -2 |
| 6:00 | Mostly Cloudy | -1 | 81 | -4 | SW 4 | 101.9 | 24 | -2 |
| 5:00 | N/A | -1 | 79 | -4 | SSW 12 | 102.0 | N/A | -5 |
| 4:00 | N/A | -1 | 79 | -4 | SSW 10 | 102.0 | N/A | -5 |
| 3:00 | N/A | -2 | 78 | -5 | SSW 9 | 102.0 | N/A | -5 |
| 2:00 | N/A | -2 | 77 | -6 | SSW 9 | 102.0 | N/A | -5 |
| 1:00 | N/A | -3 | 77 | -6 | SW 6 | 102.1 | N/A | -5 |
| 00:00 | N/A | -4 | 75 | -7 | SW 10 | 102.1 | N/A | -8 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | -4 | 64 | -10 | SW 8 | 102.2 | N/A | -7 |
| 22:00 | N/A | -3 | 56 | -11 | WSW 13 | 102.2 | N/A | -8 |
| 21:00 | N/A | -4 | 61 | -10 | WSW 5 | 102.2 | N/A | -6 |
| 20:00 | N/A | -3 | 59 | -10 | SW 10 | 102.2 | N/A | -7 |
| 19:00 | Clear | -5 | 60 | -11 | WSW 11 | 102.1 | 24 | -10 |
| 18:00 | Clear | -5 | 58 | -12 | SW 8 | 102.1 | 24 | -9 |
| 17:00 | Sunny | -3 | 54 | -11 | SW 15 | 102.1 | 24 | -8 |
| 16:00 | Sunny | -2 | 49 | -12 | WSW 17 | 102.1 | 24 | -7 |
| 15:00 | Sunny | -2 | 41 | -14 | W 8 | 102.2 | 24 | -5 |
| 14:00 | Sunny | -3 | 52 | -11 | WNW 13 | 102.2 | 24 | -8 |
| 13:00 | Sunny | -5 | 47 | -15 | W 11 | 102.2 | 24 | -10 |
| 12:00 | Sunny | -6 | 44 | -16 | W 9 | 102.3 | 24 | -10 |
| 11:00 | Sunny | -7 | 56 | -14 | NW 11 | 102.3 | 24 | -12 |
| 10:00 | Sunny | -8 | 59 | -15 | NW 11 | 102.3 | 24 | -13 |
| 9:00 | Sunny | -9 | 60 | -15 | NW 11 | 102.3 | 24 | -14 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.