| Date / Time (NDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | ||||||||
| 2:30 | Clear | 31 | 99 | 30 | SSE 6 | 30.30 | 10 | 25 |
| 1:30 | Partly Cloudy | 32 | 97 | 31 | SE 3 | 30.30 | 10 | 28 |
| 00:30 | Clear | 33 | 97 | 32 | SSE 3 | 30.31 | 10 | * |
| 20 May 2012 | ||||||||
| 23:30 | Clear | 33 | 93 | 32 | SSE 6 | 30.30 | 10 | * |
| 22:30 | Cloudy | 37 | 85 | 33 | ESE 5 | 30.30 | 10 | * |
| 21:30 | Cloudy | 36 | 89 | 33 | S 5 | 30.29 | 10 | * |
| 20:30 | Cloudy | 38 | 81 | 33 | SE 5 | 30.27 | 10 | * |
| 19:30 | Cloudy | 39 | 80 | 34 | SSE 7 | 30.24 | 10 | * |
| 18:30 | Cloudy | 41 | 79 | 35 | ESE 8 | 30.23 | 10 | * |
| 17:30 | Cloudy | 41 | 75 | 34 | ESE 9 | 30.21 | 10 | * |
| 16:30 | Cloudy | 48 | 51 | 31 | NW 7 | 30.17 | 10 | * |
| 15:30 | Cloudy | 49 | 50 | 32 | NNW 9 | 30.15 | 10 | * |
| 14:30 | Cloudy | 49 | 53 | 32 | N 11 | 30.15 | 10 | * |
| 13:30 | Cloudy | 48 | 53 | 32 | N 11 gust 17 | 30.14 | 10 | * |
| 12:30 | Cloudy | 47 | 57 | 32 | WNW 9 | 30.13 | 10 | * |
| 11:30 | Cloudy | 45 | 59 | 32 | NW 11 | 30.12 | 10 | * |
| 10:30 | Cloudy | 44 | 63 | 32 | NW 9 | 30.11 | 10 | * |
| 9:30 | Cloudy | 42 | 66 | 32 | N 11 gust 17 | 30.09 | 10 | * |
| 8:30 | Cloudy | 42 | 67 | 32 | NW 16 | 30.07 | 10 | * |
| 7:30 | Sunny | 41 | 70 | 32 | NNW 13 | 30.05 | 10 | * |
| 6:30 | Mainly Sunny | 38 | 79 | 32 | WNW 9 | 30.03 | 10 | * |
| 5:30 | Cloudy | 37 | 83 | 32 | NW 11 | 30.01 | 10 | * |
| 4:30 | Partly Cloudy | 37 | 84 | 32 | NW 9 | 29.98 | 10 | * |
| 3:30 | Clear | 38 | 80 | 32 | NW 14 | 29.95 | 10 | * |
| 2:30 | Mainly Clear | 39 | 75 | 32 | NW 15 | 29.94 | 10 | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.