| Date / Time (CDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | ||||||||
| 00:00 | Clear | 43 | 61 | 30 | calm | 30.16 | 15 | |
| 20 May 2012 | ||||||||
| 23:00 | Clear | 48 | 49 | 30 | calm | 30.16 | 15 | |
| 22:00 | Mainly Clear | 53 | 41 | 30 | NW 2 | 30.15 | 15 | |
| 21:00 | Mainly Sunny | 58 | 36 | 31 | NW 6 | 30.14 | 15 | |
| 20:00 | Mainly Sunny | 61 | 29 | 28 | WNW 11 | 30.14 | 15 | |
| 19:00 | Mainly Sunny | 65 | 23 | 26 | NW 11 gust 17 | 30.14 | 15 | |
| 18:00 | Mainly Sunny | 67 | 22 | 27 | WNW 14 gust 21 | 30.15 | 15 | |
| 17:00 | Mainly Sunny | 67 | 22 | 27 | W 14 gust 23 | 30.14 | 15 | |
| 16:00 | Sunny | 66 | 23 | 28 | NW 15 gust 23 | 30.15 | 15 | |
| 15:00 | Sunny | 65 | 24 | 27 | W 17 gust 23 | 30.16 | 15 | |
| 14:00 | Sunny | 64 | 26 | 29 | W 17 gust 25 | 30.17 | 15 | |
| 13:00 | Sunny | 62 | 27 | 28 | WNW 15 gust 23 | 30.18 | 15 | |
| 12:00 | Sunny | 61 | 26 | 26 | WNW 15 gust 23 | 30.18 | 15 | |
| 11:00 | Sunny | 60 | 31 | 30 | NW 17 gust 24 | 30.18 | 15 | |
| 10:00 | Sunny | 57 | 38 | 32 | WNW 11 gust 20 | 30.18 | 15 | |
| 9:00 | Sunny | 53 | 57 | 39 | WNW 6 | 30.18 | 15 | |
| 8:00 | Sunny | 47 | 71 | 38 | WNW 7 | 30.18 | 15 | |
| 7:00 | Sunny | 39 | 85 | 35 | WNW 6 | 30.17 | 15 | |
| 6:00 | Mainly Sunny | 36 | 88 | 33 | WNW 11 | 30.15 | 15 | |
| 5:00 | Clear | 37 | 85 | 33 | NW 9 | 30.14 | 15 | |
| 4:00 | Clear | 36 | 85 | 32 | NW 8 | 30.13 | 15 | |
| 3:00 | Clear | 38 | 80 | 32 | NW 9 | 30.11 | 15 | |
| 2:00 | Clear | 39 | 77 | 33 | SW 7 | 30.13 | 15 | |
| 1:00 | Clear | 39 | 76 | 32 | NW 3 | 30.07 | 15 | |
| 00:00 | Clear | 41 | 73 | 33 | NW 8 | 30.08 | 15 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.