| Date / Time (CDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | ||||||||
| 00:00 | N/A | 37 | 82 | 32 | calm | 30.09 | N/A | |
| 20 May 2012 | ||||||||
| 23:00 | N/A | 41 | 76 | 34 | calm | 30.09 | N/A | |
| 22:00 | N/A | 44 | 63 | 32 | calm | 30.09 | N/A | |
| 21:00 | N/A | 50 | 51 | 32 | WNW 5 | 30.08 | N/A | |
| 20:00 | N/A | 51 | 48 | 32 | WNW 7 | 30.07 | N/A | |
| 19:00 | N/A | 52 | 45 | 31 | NW 12 gust 21 | 30.07 | N/A | |
| 18:00 | Distant Precipitation | 53 | 42 | 30 | NW 14 gust 24 | 30.06 | 15 | |
| 17:00 | Distant Precipitation | 52 | 48 | 33 | NNW 11 gust 22 | 30.06 | 15 | |
| 16:00 | Distant Precipitation | 52 | 50 | 34 | NW 15 gust 22 | 30.05 | 15 | |
| 15:00 | Light Rainshower | 51 | 52 | 34 | NW 15 gust 23 | 30.03 | 15 | |
| 14:00 | Light Rainshower | 51 | 49 | 33 | W 17 gust 24 | 30.02 | 15 | |
| 13:00 | Cloudy | 50 | 48 | 31 | W 16 gust 28 | 30.02 | 15 | |
| 12:00 | Mostly Cloudy | 50 | 52 | 32 | W 15 gust 22 | 30.01 | 15 | |
| 11:00 | Distant Precipitation | 47 | 59 | 33 | W 13 gust 22 | 30.01 | 15 | |
| 10:00 | Distant Precipitation | 45 | 59 | 32 | WNW 13 gust 20 | 30.02 | 15 | |
| 9:00 | Cloudy | 43 | 65 | 32 | WNW 11 gust 21 | 30.01 | 15 | |
| 8:00 | Mostly Cloudy | 41 | 72 | 33 | WNW 11 | 30.01 | 15 | |
| 7:00 | Partly Cloudy | 41 | 76 | 34 | W 11 | 29.99 | 15 | |
| 6:00 | Partly Cloudy | 41 | 78 | 34 | W 6 | 29.98 | 15 | |
| 5:00 | N/A | 41 | 77 | 34 | W 10 | 29.96 | N/A | |
| 4:00 | N/A | 42 | 77 | 35 | W 8 | 29.95 | N/A | |
| 3:00 | N/A | 43 | 77 | 37 | W 12 gust 19 | 29.93 | N/A | |
| 2:00 | N/A | 44 | 73 | 36 | W 7 | 29.93 | N/A | |
| 1:00 | N/A | 46 | 67 | 36 | W 12 gust 19 | 29.94 | N/A | |
| 00:00 | N/A | 47 | 65 | 36 | W 8 | 29.92 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.