| Date / Time (CST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Clear | -23 | 55 | -29 | NNW 21 | 102.5 | 24 | -35 |
| 6:00 | Clear | -23 | 59 | -29 | NW 17 | 102.4 | 24 | -33 |
| 5:00 | N/A | -23 | 72 | -27 | NNW 13 | 102.4 | N/A | -32 |
| 4:00 | N/A | -22 | 72 | -26 | NNW 16 | 102.3 | N/A | -32 |
| 3:00 | N/A | -22 | 73 | -26 | NNW 13 | 102.3 | N/A | -31 |
| 2:00 | N/A | -21 | 71 | -25 | NNW 14 | 102.2 | N/A | -30 |
| 1:00 | N/A | -20 | 70 | -24 | N 10 | 102.2 | N/A | -27 |
| 00:00 | N/A | -19 | 68 | -23 | N 19 | 102.2 | N/A | -29 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | -18 | 64 | -23 | NNE 11 | 102.1 | N/A | -25 |
| 22:00 | N/A | -16 | 59 | -22 | NNE 16 | 102.1 | N/A | -24 |
| 21:00 | N/A | -16 | 65 | -22 | NNE 9 | 102.1 | N/A | -22 |
| 20:00 | N/A | -15 | 61 | -21 | NNE 8 | 102.0 | N/A | -20 |
| 19:00 | N/A | -14 | 72 | -18 | NNE 10 | 102.0 | N/A | -20 |
| 18:00 | Mainly Clear | -14 | 82 | -17 | NNE 9 | 101.9 | 24 | -20 |
| 17:00 | Cloudy | -12 | 78 | -15 | NNE 11 | 101.8 | 24 | -18 |
| 16:00 | Mainly Sunny | -10 | 73 | -14 | NNE 8 | 101.8 | 24 | -14 |
| 15:00 | Mainly Sunny | -7 | 62 | -13 | NW 9 | 101.8 | 24 | -11 |
| 14:00 | Mainly Sunny | -8 | 72 | -13 | NE 8 | 101.8 | 24 | -12 |
| 13:00 | Mainly Sunny | -8 | 66 | -13 | N 13 | 101.9 | 24 | -14 |
| 12:00 | Mainly Sunny | -9 | 72 | -13 | NNW 9 | 101.9 | 24 | -14 |
| 11:00 | Mainly Sunny | -10 | 76 | -14 | W 4 | 102.0 | 24 | -12 |
| 10:00 | Mainly Sunny | -13 | 84 | -15 | W 9 | 102.0 | 24 | -18 |
| 9:00 | Mainly Sunny | -14 | 90 | -15 | W 8 | 102.0 | 24 | -19 |
| 8:00 | Clear | -13 | 88 | -15 | W 8 | 102.0 | 24 | -18 |
| 7:00 | Clear | -13 | 87 | -15 | WSW 15 | 102.0 | 24 | -20 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.