| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 6:00 | Partly Cloudy | -27 | 65 | -32 | calm | 104.0 | 24 | * |
| 5:00 | Mainly Clear | -28 | 67 | -33 | E 5 | 104.0 | 24 | -33 |
| 4:00 | Mainly Clear | -29 | 66 | -33 | calm | 103.9 | 24 | * |
| 3:00 | Mainly Clear | -28 | 65 | -33 | SSW 5 | 103.9 | 24 | -33 |
| 2:00 | Partly Cloudy | -27 | 68 | -31 | calm | 103.8 | 24 | * |
| 1:00 | Partly Cloudy | -27 | 67 | -31 | calm | 103.8 | 24 | * |
| 00:00 | Partly Cloudy | -26 | 66 | -30 | calm | 103.8 | 24 | * |
| 8 February 2012 | ||||||||
| 23:00 | Mainly Clear | -26 | 70 | -29 | calm | 103.7 | 24 | * |
| 22:00 | Mainly Clear | -25 | 68 | -29 | calm | 103.7 | 24 | * |
| 21:00 | Mainly Clear | -23 | 68 | -28 | NE 5 | 103.6 | 24 | -28 |
| 20:00 | Clear | -23 | 66 | -27 | NE 8 | 103.6 | 24 | -30 |
| 19:00 | Clear | -22 | 64 | -27 | NE 5 | 103.5 | 24 | -27 |
| 18:00 | Clear | -22 | 61 | -27 | NNE 8 | 103.5 | 24 | -29 |
| 17:00 | Sunny | -21 | 58 | -27 | NNE 9 | 103.5 | 24 | -28 |
| 16:00 | Sunny | -21 | 59 | -27 | NNE 11 | 103.4 | 24 | -29 |
| 15:00 | Sunny | -21 | 57 | -27 | NE 13 | 103.3 | 24 | -30 |
| 14:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 13:00 | Mainly Sunny | -20 | 74 | -23 | NE 17 | 103.2 | 24 | -30 |
| 12:00 | Partly Cloudy | -20 | 75 | -23 | NE 13 | 103.2 | 24 | -28 |
| 11:00 | Mainly Sunny | -20 | 74 | -23 | NE 13 | 103.1 | 24 | -28 |
| 10:00 | Mainly Sunny | -19 | 77 | -22 | ENE 15 | 103.0 | 24 | -28 |
| 9:00 | Partly Cloudy | -19 | 80 | -22 | ENE 17 | 102.9 | 24 | -28 |
| 8:00 | Mostly Cloudy | -19 | 83 | -21 | NE 15 | 102.8 | 24 | -28 |
| 7:00 | Partly Cloudy | -18 | 84 | -20 | NE 18 | 102.7 | 24 | -27 |
| 6:00 | Mainly Clear | -18 | 84 | -20 | NNE 26 | 102.6 | 24 | -29 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.