| Date / Time (EDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | ||||||||
| 1:00 | Clear | 60 | 58 | 45 | N 2 | 30.06 | 15 | * |
| 00:00 | Clear | 62 | 51 | 44 | N 2 | 30.08 | 15 | * |
| 20 May 2012 | ||||||||
| 23:00 | Clear | 63 | 48 | 43 | calm | 30.10 | 15 | * |
| 22:00 | Clear | 66 | 36 | 38 | calm | 30.11 | 15 | * |
| 21:00 | Mainly Clear | 69 | 30 | 36 | ESE 6 | 30.10 | 15 | * |
| 20:00 | Mainly Sunny | 73 | 31 | 41 | SE 8 | 30.11 | 15 | * |
| 19:00 | Mainly Sunny | 78 | 30 | 44 | E 5 | 30.12 | 15 | 78 |
| 18:00 | Mainly Sunny | 79 | 30 | 45 | ESE 9 | 30.13 | 15 | 80 |
| 17:00 | Mainly Sunny | 80 | 32 | 48 | SE 8 | 30.13 | 15 | 82 |
| 16:00 | Mainly Sunny | 81 | 32 | 49 | SE 8 | 30.14 | 15 | 83 |
| 15:00 | Mainly Sunny | 80 | 36 | 51 | SE 9 | 30.16 | 15 | 83 |
| 14:00 | Mainly Sunny | 83 | 34 | 51 | S 9 | 30.18 | 15 | 86 |
| 13:00 | Mainly Sunny | 82 | 33 | 50 | S 9 | 30.19 | 15 | 85 |
| 12:00 | Mainly Sunny | 80 | 38 | 52 | ESE 8 | 30.20 | 15 | 83 |
| 11:00 | Mainly Sunny | 79 | 39 | 52 | SE 5 | 30.21 | 15 | 82 |
| 10:00 | Mainly Sunny | 73 | 43 | 50 | SSE 2 | 30.21 | 15 | * |
| 9:00 | Mainly Sunny | 71 | 49 | 51 | calm | 30.21 | 15 | * |
| 8:00 | Sunny | 66 | 53 | 48 | calm | 30.20 | 15 | * |
| 7:00 | Mainly Sunny | 56 | 77 | 49 | N 2 | 30.20 | 15 | * |
| 6:00 | Mainly Sunny | 52 | 80 | 46 | NNW 2 | 30.18 | 15 | * |
| 5:00 | Clear | 52 | 81 | 46 | calm | 30.17 | 15 | * |
| 4:00 | Clear | 54 | 77 | 47 | calm | 30.16 | 15 | * |
| 3:00 | Clear | 55 | 74 | 47 | calm | 30.15 | 15 | * |
| 2:00 | Clear | 57 | 73 | 48 | N 3 | 30.16 | 15 | * |
| 1:00 | Clear | 60 | 66 | 48 | NNE 2 | 30.16 | 15 | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.