| Date / Time (EST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 7:00 | Clear | -5 | 65 | -11 | SW 4 | 102.0 | 24 | -7 |
| 6:00 | Clear | -5 | 66 | -11 | SW 4 | 101.9 | 24 | -7 |
| 5:00 | Clear | -5 | 67 | -10 | SW 5 | 101.9 | 24 | -7 |
| 4:00 | Clear | -5 | 66 | -10 | SW 4 | 101.9 | 24 | -7 |
| 3:00 | Clear | -5 | 65 | -10 | SW 5 | 101.9 | 24 | -7 |
| 2:00 | Clear | -5 | 64 | -10 | SW 5 | 101.9 | 24 | -7 |
| 1:00 | Clear | -4 | 62 | -10 | WSW 5 | 102.0 | 24 | -6 |
| 00:00 | Clear | -3 | 59 | -10 | SW 9 | 102.0 | 24 | -7 |
| 8 February 2012 | ||||||||
| 23:00 | Clear | -3 | 56 | -11 | WSW 8 | 102.0 | 24 | -6 |
| 22:00 | Clear | -3 | 54 | -11 | WSW 5 | 102.0 | 24 | -5 |
| 21:00 | Mainly Clear | 2 | 38 | -11 | WSW 11 | 102.0 | 24 | * |
| 20:00 | Mainly Clear | -2 | 48 | -11 | W 15 | 102.0 | 24 | -7 |
| 19:00 | Clear | -1 | 46 | -11 | WSW 9 | 102.0 | 24 | -4 |
| 18:00 | Mainly Clear | 0 | 42 | -11 | W 13 | 102.0 | 24 | -4 |
| 17:00 | Mostly Cloudy | 1 | 40 | -11 | W 15 | 102.0 | 24 | * |
| 16:00 | Mostly Cloudy | 2 | 37 | -11 | W 15 | 102.1 | 24 | * |
| 15:00 | Mostly Cloudy | 2 | 37 | -11 | WSW 5 | 102.1 | 24 | * |
| 14:00 | Partly Cloudy | 2 | 40 | -10 | SW 9 | 102.2 | 24 | * |
| 13:00 | Partly Cloudy | 1 | 45 | -10 | SW 11 | 102.3 | 24 | * |
| 12:00 | Mainly Sunny | -1 | 49 | -10 | W 9 | 102.4 | 24 | -4 |
| 11:00 | Partly Cloudy | -2 | 53 | -10 | WNW 9 | 102.5 | 24 | -5 |
| 10:00 | Partly Cloudy | -3 | 56 | -10 | W 11 | 102.6 | 24 | -7 |
| 9:00 | Partly Cloudy | -6 | 61 | -12 | SW 9 | 102.7 | 24 | -10 |
| 8:00 | Mostly Cloudy | -8 | 66 | -13 | WSW 4 | 102.7 | 24 | -10 |
| 7:00 | Partly Cloudy | -8 | 67 | -13 | W 4 | 102.6 | 24 | -10 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.