| Date / Time (EDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | ||||||||
| 00:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 20 May 2012 | ||||||||
| 23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 21:00 | Clear | 70 | 64 | 58 | NW 2 | 30.11 | 15 | * |
| 20:00 | Sunny | 80 | 47 | 58 | W 2 | 30.10 | 15 | 86 |
| 19:00 | Mainly Sunny | 87 | 30 | 52 | S 6 | 30.11 | 15 | 90 |
| 18:00 | Mainly Sunny | 88 | 32 | 55 | S 8 | 30.11 | 15 | 93 |
| 17:00 | Mainly Sunny | 89 | 30 | 53 | SSW 8 | 30.12 | 15 | 92 |
| 16:00 | Mainly Sunny | 88 | 28 | 51 | SW 7 | 30.14 | 15 | 91 |
| 15:00 | Sunny | 88 | 29 | 52 | calm | 30.16 | 15 | 92 |
| 14:00 | Sunny | 87 | 29 | 51 | SSW 3 | 30.18 | 15 | 89 |
| 13:00 | Mainly Sunny | 84 | 37 | 55 | S 5 | 30.19 | 15 | 89 |
| 12:00 | Mainly Sunny | 81 | 40 | 54 | calm | 30.21 | 15 | 86 |
| 11:00 | Sunny | 75 | 55 | 58 | E 2 | 30.22 | 15 | 81 |
| 10:00 | Sunny | 71 | 60 | 57 | calm | 30.22 | 15 | 77 |
| 9:00 | Sunny | 65 | 71 | 56 | calm | 30.22 | 15 | * |
| 8:00 | Mainly Sunny | 60 | 83 | 55 | E 3 | 30.21 | 15 | * |
| 7:00 | Mainly Sunny | 52 | 93 | 50 | calm | 30.19 | 15 | * |
| 6:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 5:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 4:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 3:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 2:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 1:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 00:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.