| Date / Time (MDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 20 May 2012 | ||||||||
| 23:00 | N/A | 52 | 40 | 28 | N/A | 29.98 | 10 | |
| 22:00 | N/A | 55 | 32 | 26 | N/A | 29.98 | 10 | |
| 21:00 | N/A | 58 | 28 | 25 | N/A | 29.98 | 10 | |
| 20:00 | N/A | 60 | 26 | 25 | N/A | 29.98 | 10 | |
| 19:00 | N/A | 60 | 26 | 25 | N/A | 29.99 | 10 | |
| 18:00 | N/A | 60 | 24 | 24 | N/A | 30.00 | 10 | |
| 17:00 | N/A | 61 | 24 | 24 | N/A | 30.01 | 10 | |
| 16:00 | N/A | 61 | 23 | 23 | N/A | 30.02 | 10 | |
| 15:00 | N/A | 59 | 26 | 24 | N/A | 30.03 | 10 | |
| 14:00 | N/A | 59 | 29 | 26 | N/A | 30.05 | 10 | |
| 13:00 | N/A | 56 | 32 | 27 | N/A | 30.06 | 10 | |
| 12:00 | N/A | 55 | 33 | 27 | N/A | 30.07 | 10 | |
| 11:00 | N/A | 52 | 44 | 31 | N/A | 30.09 | 10 | |
| 10:00 | N/A | 49 | 63 | 37 | N/A | 30.09 | 10 | |
| 9:00 | N/A | 46 | 73 | 37 | N/A | 30.09 | 10 | |
| 8:00 | N/A | 39 | 88 | 36 | N/A | 30.10 | 10 | |
| 7:00 | N/A | 31 | 95 | 30 | N/A | 30.11 | 10 | |
| 6:00 | N/A | 29 | 95 | 27 | N/A | 30.11 | 10 | |
| 5:00 | N/A | 28 | 99 | 28 | N/A | 30.10 | 10 | |
| 4:00 | N/A | 30 | 99 | 29 | N/A | 30.10 | 10 | |
| 3:00 | N/A | 32 | 98 | 31 | N/A | 30.10 | 10 | |
| 2:00 | N/A | 36 | 85 | 32 | N/A | 30.09 | 10 | |
| 1:00 | N/A | 37 | 83 | 32 | N/A | 30.09 | 10 | |
| 00:00 | N/A | 37 | 87 | 33 | N/A | 30.08 | 10 | |
| 19 May 2012 | ||||||||
| 23:00 | N/A | 41 | 76 | 34 | N/A | 30.07 | 10 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.