| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 6:00 | Clear | -25 | 60 | -31 | calm | 103.8 | 24 | * |
| 5:00 | Clear | -25 | 61 | -30 | calm | 103.7 | 24 | * |
| 4:00 | Clear | -25 | 63 | -30 | calm | 103.6 | 24 | * |
| 3:00 | Clear | -23 | 65 | -28 | calm | 103.6 | 24 | * |
| 2:00 | Clear | -22 | 68 | -27 | calm | 103.6 | 24 | * |
| 1:00 | Clear | -21 | 77 | -24 | calm | 103.5 | 24 | * |
| 00:00 | Clear | -20 | 75 | -24 | N 9 | 103.5 | 24 | -27 |
| 8 February 2012 | ||||||||
| 23:00 | Mainly Clear | -19 | 71 | -23 | calm | 103.4 | 24 | * |
| 22:00 | Mainly Clear | -18 | 68 | -22 | N 9 | 103.3 | 24 | -24 |
| 21:00 | Mainly Clear | -17 | 67 | -21 | N 9 | 103.2 | 24 | -23 |
| 20:00 | Cloudy | -16 | 65 | -21 | N 11 | 103.1 | 24 | -23 |
| 19:00 | Cloudy | -14 | 64 | -19 | N 18 | 103.0 | 24 | -22 |
| 18:00 | Cloudy | -13 | 63 | -19 | NNW 18 | 103.0 | 24 | -21 |
| 17:00 | Cloudy | -13 | 64 | -18 | NNW 18 | 102.9 | 24 | -21 |
| 16:00 | Cloudy | -13 | 66 | -18 | NNW 26 | 102.8 | 24 | -23 |
| 15:00 | Cloudy | -13 | 66 | -18 | N 21 | 102.8 | 24 | -22 |
| 14:00 | Drifting Snow | -13 | 64 | -18 | NNW 26 | 102.7 | 24 | -23 |
| 13:00 | Drifting Snow | -13 | 68 | -18 | NNW 26 gust 37 | 102.6 | 24 | -23 |
| 12:00 | Cloudy | -13 | 68 | -18 | NNW 26 gust 39 | 102.5 | 24 | -23 |
| 11:00 | Drifting Snow | -13 | 69 | -18 | NNW 30 gust 39 | 102.4 | 24 | -23 |
| 10:00 | Cloudy | -13 | 71 | -17 | NNW 28 gust 39 | 102.3 | 24 | -23 |
| 9:00 | Mostly Cloudy | -13 | 71 | -17 | NNW 26 | 102.2 | 24 | -23 |
| 8:00 | Partly Cloudy | -12 | 67 | -17 | N 28 gust 41 | 102.2 | 24 | -22 |
| 7:00 | Mainly Clear | -12 | 72 | -16 | NNW 24 | 102.1 | 24 | -21 |
| 6:00 | Mainly Clear | -15 | 77 | -18 | NNW 22 | 102.1 | 24 | -25 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.