| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 6:00 | N/A | -11 | 93 | -12 | S 61 gust 76 | 102.2 | N/A | -24 |
| 5:00 | N/A | -11 | 92 | -12 | S 64 gust 82 | 102.3 | N/A | -24 |
| 4:00 | N/A | -11 | 92 | -12 | S 53 | 102.5 | N/A | -23 |
| 3:00 | N/A | -11 | 92 | -13 | S 58 gust 67 | 102.5 | N/A | -24 |
| 2:00 | N/A | -12 | 91 | -13 | S 53 gust 75 | 102.6 | N/A | -25 |
| 1:00 | N/A | -13 | 90 | -14 | SSE 25 gust 37 | 102.7 | N/A | -23 |
| 00:00 | N/A | -13 | 90 | -15 | S 51 | 102.7 | N/A | -26 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | -12 | 90 | -14 | SE 12 | 102.8 | N/A | -18 |
| 22:00 | N/A | -12 | 91 | -13 | ESE 5 | 102.9 | N/A | -15 |
| 21:00 | N/A | -15 | 89 | -17 | E 7 | 102.9 | N/A | -20 |
| 20:00 | N/A | -17 | 88 | -19 | ESE 14 | 103.0 | N/A | -25 |
| 19:00 | N/A | -17 | 87 | -19 | E 7 | 103.0 | N/A | -22 |
| 18:00 | N/A | -20 | 86 | -22 | ESE 6 | 103.0 | N/A | -25 |
| 17:00 | Partly Cloudy | -22 | 75 | -25 | E 4 | 103.1 | 24 | -26 |
| 16:00 | Partly Cloudy | -24 | 72 | -28 | W 4 | 103.2 | 24 | -28 |
| 15:00 | Partly Cloudy | -24 | 71 | -28 | calm | 103.2 | 24 | * |
| 14:00 | Partly Cloudy | -25 | 71 | -28 | calm | 103.2 | 24 | * |
| 13:00 | Partly Cloudy | -26 | 70 | -30 | WSW 5 | 103.2 | 24 | -31 |
| 12:00 | Partly Cloudy | -26 | 70 | -30 | calm | 103.2 | 24 | * |
| 11:00 | Mainly Sunny | -26 | 68 | -31 | calm | 103.2 | 24 | * |
| 10:00 | Mainly Clear | -26 | 69 | -30 | E 4 | 103.2 | 24 | -30 |
| 9:00 | Mainly Clear | -26 | 70 | -30 | ENE 8 | 103.2 | 24 | -33 |
| 8:00 | Mainly Clear | -26 | 70 | -30 | E 8 | 103.2 | 24 | -33 |
| 7:00 | Clear | -26 | 69 | -30 | E 5 | 103.2 | 24 | -31 |
| 6:00 | N/A | -27 | 79 | -29 | W 3 | 103.2 | N/A | -30 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.