| Date / Time (PDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 20 May 2012 | ||||||||
| 22:00 | Cloudy | 54 | 89 | 51 | SE 19 | 29.93 | 15 | |
| 21:00 | Cloudy | 54 | 89 | 51 | SSE 17 | 29.93 | 15 | |
| 20:00 | Cloudy | 54 | 89 | 51 | SSE 15 gust 21 | 29.94 | 15 | |
| 19:00 | Cloudy | 54 | 90 | 51 | SSE 11 gust 19 | 29.94 | 15 | |
| 18:00 | Light Rain | 53 | 91 | 51 | SSE 11 | 29.96 | 15 | |
| 17:00 | Cloudy | 55 | 81 | 49 | SE 13 | 29.96 | 15 | |
| 16:00 | Cloudy | 56 | 74 | 47 | ESE 5 | 29.98 | 15 | |
| 15:00 | Cloudy | 54 | 77 | 47 | E 3 | 29.98 | 15 | |
| 14:00 | Light Rain | 54 | 80 | 48 | NE 5 | 29.98 | 15 | |
| 13:00 | Light Rain | 56 | 64 | 44 | calm | 29.98 | 15 | |
| 12:00 | Light Rain | 55 | 74 | 47 | WSW 3 | 29.99 | 15 | |
| 11:00 | Light Rain | 54 | 81 | 48 | NNW 2 | 29.99 | 15 | |
| 10:00 | Light Rain | 53 | 84 | 48 | NW 5 | 29.99 | 15 | |
| 9:00 | Light Rain | 53 | 82 | 48 | SSE 3 | 29.99 | 15 | |
| 8:00 | Light Rain | 53 | 80 | 47 | S 8 | 29.98 | 12 | |
| 7:00 | Light Rain | 55 | 74 | 46 | SE 11 | 29.97 | 20 | |
| 6:00 | Cloudy | 53 | 76 | 46 | E 3 | 29.96 | 20 | |
| 5:00 | Cloudy | 53 | 79 | 47 | calm | 29.98 | 20 | |
| 4:00 | Cloudy | 53 | 82 | 47 | calm | 29.98 | 20 | |
| 3:00 | Cloudy | 54 | 81 | 49 | E 2 | 30.00 | 20 | |
| 2:00 | Cloudy | 55 | 70 | 45 | calm | 30.01 | 20 | |
| 1:00 | Cloudy | 55 | 71 | 46 | S 2 | 30.02 | 20 | |
| 00:00 | Cloudy | 56 | 70 | 46 | SSW 3 | 30.02 | 20 | |
| 19 May 2012 | ||||||||
| 23:00 | Cloudy | 55 | 73 | 47 | SSE 3 | 30.03 | 20 | |
| 22:00 | Cloudy | 56 | 72 | 47 | ESE 6 | 30.03 | 20 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.