| Date / Time (PST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 5:00 | Light Rain | 7 | 93 | 6 | S 5 | 102.4 | 32 | |
| 4:00 | Cloudy | 7 | 93 | 6 | SSE 8 | 102.4 | 32 | |
| 3:00 | Cloudy | 7 | 93 | 6 | S 8 | 102.5 | 32 | |
| 2:00 | Cloudy | 7 | 92 | 6 | S 11 | 102.5 | 32 | |
| 1:00 | Cloudy | 6 | 93 | 5 | S 5 | 102.5 | 32 | |
| 00:00 | Cloudy | 6 | 93 | 5 | S 5 | 102.5 | 32 | |
| 8 February 2012 | ||||||||
| 23:00 | Cloudy | 6 | 92 | 5 | SW 4 | 102.5 | 32 | |
| 22:00 | Cloudy | 6 | 91 | 5 | SSW 4 | 102.5 | 32 | |
| 21:00 | Cloudy | 5 | 92 | 4 | W 5 | 102.4 | 32 | |
| 20:00 | Cloudy | 5 | 92 | 4 | W 5 | 102.4 | 32 | |
| 19:00 | Light Drizzle | 6 | 91 | 4 | SSW 8 | 102.3 | 32 | |
| 18:00 | Light Drizzle | 7 | 91 | 6 | SSE 11 | 102.2 | 19 | |
| 17:00 | Light Rain | 7 | 91 | 6 | S 15 | 102.2 | 19 | |
| 16:00 | Light Rain | 7 | 89 | 5 | S 21 | 102.1 | 19 | |
| 15:00 | Light Rain | 7 | 88 | 5 | SSE 18 gust 28 | 102.0 | 19 | |
| 14:00 | Light Rain | 7 | 90 | 5 | SE 17 | 102.0 | 19 | |
| 13:00 | Light Rain | 6 | 89 | 5 | SE 22 | 101.9 | 13 | |
| 12:00 | Light Rain | 6 | 90 | 5 | SE 15 | 101.9 | 10 | |
| 11:00 | Light Rain | 6 | 88 | 4 | SSE 22 | 101.9 | 5 | |
| 10:00 | Light Rain | 7 | 83 | 4 | SSE 21 gust 30 | 101.8 | 32 | |
| 9:00 | Light Rain | 6 | 86 | 4 | SSE 28 | 101.8 | 24 | |
| 8:00 | Cloudy | 6 | 84 | 4 | SSE 26 gust 35 | 101.8 | 32 | |
| 7:00 | Light Rain | 6 | 87 | 4 | SSE 18 | 101.7 | 32 | |
| 6:00 | Light Rain | 6 | 91 | 5 | SSE 21 | 101.7 | 24 | |
| 5:00 | Light Rain | 5 | 93 | 4 | SSE 18 | 101.8 | 24 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.