| Date / Time (MDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 20 May 2012 | ||||||||
| 22:00 | N/A | 46 | 63 | 34 | 2 | 30.03 | N/A | |
| 21:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 20:00 | N/A | 48 | 57 | 33 | 3 | 30.03 | N/A | |
| 19:00 | N/A | 53 | 40 | 30 | calm | 30.01 | N/A | |
| 18:00 | Distant Precipitation | 52 | 46 | 32 | NNW 5 | 30.03 | 15 | |
| 17:00 | Distant Precipitation | 51 | 54 | 35 | NNW 7 | 30.04 | 15 | |
| 16:00 | Distant Precipitation | 48 | 57 | 34 | SW 6 | 30.05 | 15 | |
| 15:00 | Distant Precipitation | 51 | 50 | 33 | WSW 11 gust 17 | 30.04 | 15 | |
| 14:00 | Distant Precipitation | 52 | 44 | 30 | NNW 3 | 30.04 | 15 | |
| 13:00 | Distant Precipitation | 52 | 42 | 30 | calm | 30.04 | 15 | |
| 12:00 | Partly Cloudy | 49 | 49 | 31 | calm | 30.05 | 15 | |
| 11:00 | Partly Cloudy | 46 | 56 | 32 | calm | 30.06 | 15 | |
| 10:00 | Partly Cloudy | 44 | 65 | 33 | calm | 30.06 | 15 | |
| 9:00 | Partly Cloudy | 40 | 74 | 32 | calm | 30.06 | 15 | |
| 8:00 | Partly Cloudy | 38 | 77 | 32 | calm | 30.07 | 15 | |
| 7:00 | N/A | 37 | 80 | 31 | calm | 30.06 | N/A | |
| 6:00 | N/A | 34 | 89 | 31 | calm | 30.06 | N/A | |
| 5:00 | N/A | 33 | 90 | 30 | calm | 30.06 | N/A | |
| 4:00 | N/A | 33 | 91 | 30 | calm | 30.06 | N/A | |
| 3:00 | N/A | 34 | 86 | 30 | calm | 30.06 | N/A | |
| 2:00 | N/A | 36 | 82 | 31 | calm | 30.07 | N/A | |
| 1:00 | N/A | 39 | 83 | 34 | calm | 30.07 | N/A | |
| 00:00 | N/A | 39 | 72 | 31 | calm | 30.07 | N/A | |
| 19 May 2012 | ||||||||
| 23:00 | N/A | 44 | 64 | 33 | calm | 30.07 | N/A | |
| 22:00 | N/A | 46 | 55 | 31 | calm | 30.07 | N/A | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.