| Date / Time (AST) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Vis (mi) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 9:00 | Mainly Sunny | 14 | 77 | 8 | S 5 | 29.97 | 15 | 7 |
| 8:00 | Mainly Sunny | 8 | 81 | 4 | SSE 7 | 29.96 | 15 | -2 |
| 7:00 | Clear | 9 | 78 | 3 | S 6 | 29.95 | 15 | 0 |
| 6:00 | Clear | 9 | 72 | 2 | S 7 | 29.95 | 15 | -2 |
| 5:00 | Clear | 12 | 66 | 3 | S 5 | 29.94 | 15 | 3 |
| 4:00 | N/A | 10 | 62 | -1 | S 7 | 29.94 | N/A | -2 |
| 3:00 | N/A | 8 | 64 | -2 | SE 5 | 29.94 | N/A | -2 |
| 2:00 | N/A | 10 | 59 | -1 | SE 5 | 29.94 | N/A | 1 |
| 1:00 | N/A | 10 | 59 | -2 | SE 6 | 29.96 | N/A | 0 |
| 00:00 | N/A | 12 | 55 | -2 | SSE 7 | 29.97 | N/A | 1 |
| 8 February 2012 | ||||||||
| 23:00 | N/A | 13 | 54 | -1 | SSE 6 | 29.96 | N/A | 3 |
| 22:00 | N/A | 16 | 49 | 0 | SSW 6 | 29.96 | N/A | 7 |
| 21:00 | N/A | 17 | 50 | 2 | SSW 5 | 29.97 | N/A | 10 |
| 20:00 | N/A | 19 | 49 | 3 | SSW 4 | 29.97 | N/A | 10 |
| 19:00 | N/A | 20 | 48 | 3 | SSW 8 | 29.96 | N/A | 9 |
| 18:00 | N/A | 22 | 45 | 4 | SW 11 | 29.96 | N/A | 10 |
| 17:00 | Sunny | 24 | 71 | 17 | SW 8 | 29.97 | 15 | 16 |
| 16:00 | Sunny | 25 | 70 | 16 | SW 11 gust 19 | 29.97 | 15 | 14 |
| 15:00 | Sunny | 23 | 70 | 15 | WSW 13 gust 19 | 29.99 | 15 | 10 |
| 14:00 | Sunny | 21 | 67 | 11 | SW 13 gust 20 | 30.02 | 15 | 9 |
| 13:00 | Mainly Sunny | 16 | 70 | 8 | WSW 9 | 30.06 | 15 | 3 |
| 12:00 | Mainly Sunny | 7 | 77 | 1 | S 7 | 30.08 | 15 | -4 |
| 11:00 | Mainly Sunny | 5 | 71 | -3 | SSW 8 | 30.12 | 15 | -8 |
| 10:00 | Sunny | -1 | 79 | -6 | SSW 7 | 30.15 | 15 | -13 |
| 9:00 | Sunny | -6 | 82 | -10 | S 6 | 30.15 | 15 | -18 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.