| Date / Time (AST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 8 February 2012 | ||||||||
| 21:00 | N/A | -8 | 50 | -17 | SSW 8 | 101.5 | N/A | -12 |
| 20:00 | N/A | -8 | 49 | -16 | SSW 7 | 101.5 | N/A | -12 |
| 19:00 | N/A | -7 | 48 | -16 | SSW 13 | 101.5 | N/A | -13 |
| 18:00 | N/A | -6 | 45 | -16 | SW 18 | 101.5 | N/A | -12 |
| 17:00 | Sunny | -4 | 71 | -9 | SW 13 | 101.5 | 24 | -9 |
| 16:00 | Sunny | -4 | 70 | -9 | SW 17 gust 30 | 101.5 | 24 | -10 |
| 15:00 | Sunny | -5 | 70 | -10 | WSW 21 gust 30 | 101.6 | 24 | -12 |
| 14:00 | Sunny | -6 | 67 | -12 | SW 21 gust 32 | 101.7 | 24 | -13 |
| 13:00 | Mainly Sunny | -9 | 70 | -13 | WSW 15 | 101.8 | 24 | -16 |
| 12:00 | Mainly Sunny | -14 | 77 | -17 | S 11 | 101.9 | 24 | -20 |
| 11:00 | Mainly Sunny | -15 | 71 | -19 | SSW 13 | 102.0 | 24 | -22 |
| 10:00 | Sunny | -18 | 79 | -21 | SSW 11 | 102.1 | 24 | -25 |
| 9:00 | Sunny | -21 | 82 | -23 | S 9 | 102.1 | 24 | -28 |
| 8:00 | Sunny | -23 | 80 | -25 | SSE 4 | 102.1 | 24 | -27 |
| 7:00 | Clear | -23 | 80 | -26 | S 5 | 102.1 | 24 | -28 |
| 6:00 | Clear | -23 | 80 | -26 | S 4 | 102.1 | 24 | -27 |
| 5:00 | Clear | -24 | 79 | -27 | SSE 9 | 102.2 | 24 | -31 |
| 4:00 | N/A | -22 | 79 | -25 | NW 2 | 102.2 | N/A | -24 |
| 3:00 | N/A | -20 | 79 | -23 | WNW 10 | 102.2 | N/A | -27 |
| 2:00 | N/A | -19 | 79 | -22 | WNW 14 | 102.2 | N/A | -28 |
| 1:00 | N/A | -19 | 79 | -21 | WNW 17 | 102.1 | N/A | -28 |
| 00:00 | N/A | -18 | 79 | -21 | WNW 16 | 102.1 | N/A | -27 |
| 7 February 2012 | ||||||||
| 23:00 | N/A | -17 | 76 | -20 | NW 19 | 102.1 | N/A | -26 |
| 22:00 | N/A | -16 | 74 | -20 | NW 24 | 102.0 | N/A | -26 |
| 21:00 | N/A | -15 | 67 | -20 | NW 27 gust 41 | 101.9 | N/A | -26 |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.