| Date / Time (MDT) |
Conditions | Temp (°F) | Humidity (%) | Dew Point (°F) | Wind (mph) | Pressure (inches) | Visibility (miles) | |
|---|---|---|---|---|---|---|---|---|
| 20 May 2012 | ||||||||
| 23:00 | Clear | 45 | 66 | 34 | SE 6 | 30.07 | 15 | |
| 22:00 | Sunny | 45 | 58 | 32 | calm | 30.06 | 15 | |
| 21:00 | Sunny | 52 | 40 | 28 | calm | 30.05 | 15 | |
| 20:00 | Sunny | 55 | 31 | 25 | calm | 30.05 | 15 | |
| 19:00 | Mostly Cloudy | 55 | 34 | 27 | calm | 30.05 | 15 | |
| 18:00 | Mostly Cloudy | 55 | 36 | 28 | N 3 | 30.05 | 15 | |
| 17:00 | Mostly Cloudy | 55 | 35 | 28 | NW 7 | 30.06 | 15 | |
| 16:00 | Mostly Cloudy | 54 | 35 | 27 | N 6 | 30.06 | 15 | |
| 15:00 | Mostly Cloudy | 55 | 38 | 30 | NNW 7 | 30.06 | 15 | |
| 14:00 | Cloudy | 53 | 43 | 32 | NNE 9 | 30.05 | 15 | |
| 13:00 | Mostly Cloudy | 51 | 43 | 29 | NW 6 | 30.05 | 15 | |
| 12:00 | Mostly Cloudy | 50 | 48 | 31 | WNW 3 | 30.04 | 15 | |
| 11:00 | Partly Cloudy | 49 | 53 | 33 | NNW 6 | 30.04 | 15 | |
| 10:00 | Mainly Sunny | 46 | 64 | 35 | NNW 8 | 30.05 | 15 | |
| 9:00 | Mostly Cloudy | 42 | 77 | 36 | NNW 3 | 30.04 | 15 | |
| 8:00 | Partly Cloudy | 40 | 80 | 35 | NW 3 | 30.03 | 15 | |
| 7:00 | Mainly Sunny | 39 | 88 | 36 | NNW 6 | 30.02 | 15 | |
| 6:00 | Mostly Cloudy | 39 | 88 | 36 | WNW 6 | 30.01 | 15 | |
| 5:00 | Mostly Cloudy | 38 | 89 | 35 | WNW 3 | 30.01 | 15 | |
| 4:00 | Partly Cloudy | 40 | 90 | 37 | WNW 6 | 30.00 | 15 | |
| 3:00 | Partly Cloudy | 40 | 90 | 37 | WNW 6 | 30.00 | 15 | |
| 2:00 | Partly Cloudy | 41 | 90 | 38 | WNW 3 | 30.00 | 15 | |
| 1:00 | Mostly Cloudy | 41 | 93 | 39 | WNW 5 | 30.00 | 15 | |
| 00:00 | Partly Cloudy | 41 | 94 | 39 | calm | 30.00 | 15 | |
| 19 May 2012 | ||||||||
| 23:00 | Partly Cloudy | 41 | 94 | 39 | W 3 | 30.00 | 15 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.