| Date / Time (MST) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 9 February 2012 | ||||||||
| 5:00 | Mainly Clear | -29 | 76 | -31 | calm | 103.9 | 24 | * |
| 4:00 | Mainly Clear | -27 | 76 | -30 | calm | 103.8 | 24 | * |
| 3:00 | Mainly Clear | -27 | 77 | -30 | calm | 103.8 | 24 | * |
| 2:00 | Mainly Clear | -27 | 86 | -29 | calm | 103.7 | 24 | * |
| 1:00 | Mainly Clear | -27 | 86 | -28 | calm | 103.7 | 24 | * |
| 00:00 | Mainly Clear | -26 | 86 | -28 | calm | 103.6 | 24 | * |
| 8 February 2012 | ||||||||
| 23:00 | Mainly Clear | -25 | 79 | -27 | NNE 4 | 103.6 | 24 | -29 |
| 22:00 | Mainly Clear | -23 | 74 | -26 | NNE 8 | 103.5 | 24 | -30 |
| 21:00 | Mainly Clear | -22 | 74 | -26 | NNE 13 | 103.4 | 24 | -31 |
| 20:00 | Clear | -21 | 70 | -25 | NE 13 | 103.3 | 24 | -30 |
| 19:00 | Clear | -22 | 75 | -25 | NE 9 | 103.3 | 24 | -29 |
| 18:00 | Clear | -20 | 61 | -26 | NE 4 | 103.3 | 24 | -23 |
| 17:00 | Mainly Sunny | -19 | 53 | -26 | NE 4 | 103.2 | 24 | -22 |
| 16:00 | Sunny | -18 | 49 | -26 | NE 9 | 103.1 | 24 | -24 |
| 15:00 | Sunny | -17 | 51 | -25 | NNE 15 | 103.0 | 24 | -25 |
| 14:00 | Sunny | -17 | 50 | -25 | NNE 11 | 103.0 | 24 | -24 |
| 13:00 | Mainly Sunny | -17 | 54 | -24 | NE 8 | 102.9 | 24 | -23 |
| 12:00 | Mainly Sunny | -18 | 56 | -25 | calm | 102.9 | 24 | * |
| 11:00 | Mainly Sunny | -18 | 60 | -24 | calm | 102.8 | 24 | * |
| 10:00 | Mainly Sunny | -19 | 68 | -24 | calm | 102.7 | 24 | * |
| 9:00 | Mainly Sunny | -19 | 73 | -23 | NNE 8 | 102.6 | 24 | -25 |
| 8:00 | Mainly Clear | -20 | 82 | -23 | NE 5 | 102.5 | 24 | -24 |
| 7:00 | Mainly Clear | -20 | 78 | -22 | NE 5 | 102.4 | 24 | -24 |
| 6:00 | Mainly Clear | -20 | 77 | -23 | NE 8 | 102.3 | 24 | -26 |
| 5:00 | Mainly Clear | -20 | 77 | -23 | calm | 102.2 | 24 | * |
N/A = Not available Highest temperature Lowest temperature
* Value not significant. See FAQ.
If you require additional historical weather information, please visit Climate Data Online.